| # | Score |
|---|---|
| Top 1 | 0 - 0 |
| Top 2 | 0 - 2 |
| Top 3 | 1 - 0 |
| ABD | Statistics Predictions | Uruguay |
|---|---|---|
| 52% | Topla Oynama | 48% |
| 9.4 | Toplam Şut | 11.9 |
| 2.9 | İsabetli Şut | 5.2 |
| 326.7 | Başarılı Paslar | 224.7 |
| 77% | Pas Başarı(%) | 70% |
| 4.3 | Köşe Vuruşu | 4.6 |
| 14.4 | Fauller | 12.4 |
| 1.8 | Ofsaytlar | 2.1 |
| ABD | Performance | Uruguay |
|---|---|---|
| 62% | Wins | 50% |
| 12% | Draws | 50% |
| 25% | Losses | 0% |
| 1.62 | Scored / Match | 1.00 |
| 1.25 | Conceded / Match | 0.50 |
| 2.88 | AVG (Match Goals Average) | 1.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 06-06-2022 | ABD | 0 - 0 | Uruguay | HAZ |
| 11-09-2019 | ABD | 1 - 1 | Uruguay | HAZ |
| Full Time | ||
|---|---|---|
|
MS1
2.59
|
MSX
2.84
|
MS2
2.27
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.43
|
2.5 Üst
2.09
|
| Both Teams to Score | |
|---|---|
|
Var
1.78
|
Yok
1.61
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
4.41
|
1/X
14.20
|
1/2
32.50
|
||||||
|
X/1
5.85
|
X/X
3.98
|
X/2
5.26
|
||||||
|
2/1
35.00
|
2/X
13.95
|
2/2
3.75
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.48
|
2-3 Gol
1.76
|
4-5 Gol
4.61
|
|
|
6+ Gol
25.50
|
|||