| # | Score |
|---|---|
| Top 1 | 0 - 2 |
| Top 2 | 2 - 1 |
| Top 3 | 1 - 1 |
| Preston North End | Statistics Predictions | Hull City |
|---|---|---|
| 53% | Topla Oynama | 47% |
| 11.8 | Toplam Şut | 11.6 |
| 4.0 | İsabetli Şut | 3.4 |
| 403.2 | Başarılı Paslar | 272.0 |
| 83% | Pas Başarı(%) | 80% |
| 4.4 | Köşe Vuruşu | 5.2 |
| 11.1 | Fauller | 14.8 |
| 2.0 | Ofsaytlar | 2.0 |
| Preston North End | Performance | Hull City |
|---|---|---|
| 43% | Wins | 46% |
| 36% | Draws | 23% |
| 21% | Losses | 31% |
| 1.36 | Scored / Match | 1.77 |
| 0.93 | Conceded / Match | 1.54 |
| 2.29 | AVG (Match Goals Average) | 3.31 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 30-09-2025 | Hull City | 2 - 2 | Preston North End | İNCL |
| 21-04-2025 | Hull City | 2 - 1 | Preston North End | İNCL |
| 26-12-2024 | Preston North End | 1 - 0 | Hull City | İNCL |
| 02-03-2024 | Preston North End | 0 - 0 | Hull City | İNCL |
| 28-10-2023 | Hull City | 1 - 0 | Preston North End | İNCL |
| Full Time | ||
|---|---|---|
|
MS1
2.06
|
MSX
2.94
|
MS2
2.83
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.51
|
2.5 Üst
1.94
|
| Both Teams to Score | |
|---|---|
|
Var
1.70
|
Yok
1.68
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
3.32
|
1/X
13.70
|
1/2
35.00
|
||||||
|
X/1
4.99
|
X/X
4.24
|
X/2
6.38
|
||||||
|
2/1
29.00
|
2/X
14.20
|
2/2
4.83
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.70
|
2-3 Gol
1.76
|
4-5 Gol
4.18
|
|
|
6+ Gol
20.55
|
|||