| # | Score |
|---|---|
| Top 1 | 0 - 1 |
| Top 2 | 0 - 0 |
| Top 3 | 1 - 0 |
| Univ College Dublin | Statistics Predictions | Treaty United |
|---|---|---|
| 49% | Topla Oynama | 51% |
| 9.3 | Toplam Şut | 9.0 |
| 3.3 | İsabetli Şut | 3.4 |
| 226.7 | Başarılı Paslar | 188.8 |
| 75% | Pas Başarı(%) | 77% |
| 5.0 | Köşe Vuruşu | 3.8 |
| 11.5 | Fauller | 12.5 |
| 2.3 | Ofsaytlar | 1.8 |
| Univ College Dublin | Performance | Treaty United |
|---|---|---|
| 0% | Wins | 50% |
| 67% | Draws | 50% |
| 33% | Losses | 0% |
| 0.67 | Scored / Match | 3.50 |
| 1.67 | Conceded / Match | 1.00 |
| 2.33 | AVG (Match Goals Average) | 4.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 11-10-2024 | Treaty United | 2 - 2 | Univ College Dublin | İR1 |
| 26-04-2024 | Treaty United | 0 - 2 | Univ College Dublin | İR1 |
| 23-02-2024 | Univ College Dublin | 0 - 1 | Treaty United | İR1 |
| 16-09-2022 | Treaty United | 4 - 1 | Univ College Dublin | İRK |
| 07-11-2021 | Univ College Dublin | 1 - 2 | Treaty United | İR1 |
| Full Time | ||
|---|---|---|
|
MS1
2.14
|
MSX
2.91
|
MS2
2.44
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.46
|
2.5 Üst
1.85
|
| Both Teams to Score | |
|---|---|
|
Var
1.65
|
Yok
1.63
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
2.59
|
2-3 Gol
1.71
|
4-5 Gol
4.03
|
|
|
6+ Gol
19.80
|
|||