# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 0 - 1 |
Top 3 | 1 - 3 |
Union Espanola | Statistics Predictions | Coquimbo Unido |
---|---|---|
51% | Topla Oynama | 49% |
12.2 | Toplam Şut | 11.0 |
5.0 | İsabetli Şut | 3.0 |
520.0 | Başarılı Paslar | 657.0 |
84% | Pas Başarı(%) | 87% |
5.4 | Köşe Vuruşu | 3.6 |
9.8 | Fauller | 12.0 |
2.0 | Ofsaytlar | 1.4 |
Union Espanola | Performance | Coquimbo Unido |
---|---|---|
20% | Wins | 57% |
20% | Draws | 29% |
60% | Losses | 14% |
1.20 | Scored / Match | 1.43 |
1.60 | Conceded / Match | 0.71 |
2.80 | AVG (Match Goals Average) | 2.14 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
03-03-2024 | Union Espanola | 1 - 0 | Coquimbo Unido | ŞİL |
08-10-2023 | Coquimbo Unido | 3 - 1 | Union Espanola | ŞİL |
24-04-2023 | Union Espanola | 2 - 0 | Coquimbo Unido | ŞİL |
30-10-2022 | Union Espanola | 1 - 3 | Coquimbo Unido | ŞİL |
27-01-2021 | Union Espanola | 0 - 1 | Coquimbo Unido | ŞİL |
Full Time | ||
---|---|---|
MS1
3.05
|
MSX
3.04
|
MS2
1.79
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.58
|
2.5 Üst
1.72
|
Both Teams to Score | |
---|---|
Var
1.59
|
Yok
1.70
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|
FT | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-0
N/A
|
2-0
N/A
|
2-1
N/A
|
3-0
N/A
|
3-1
N/A
|
3-2
N/A
|
0-0
N/A
|
1-1
N/A
|
2-2
N/A
|
0-1
N/A
|
0-2
N/A
|
1-2
N/A
|
0-3
N/A
|
1-3
N/A
|
2-3
N/A
|
Other
N/A
|