📅21/09/2021 · 🕒21:30 Istanbul · GMT+3
Real figures
HOME Aarau
2-0
AWAY Wil 1900
48% Ball Possession 52%
12 Total Shots 13
4 Shots on Target 2
4 Corners 8
3 Yellow Cards 3
Real figures, averaged
HOME Aarau
1W-1D-4L
AWAY Wil 1900
1.00 Avg Goals (FT) 2.67
56% Ball Possession 44%
18 Total Shots 11
8 Shots on Target 6
8 Corners 4
2 Yellow Cards 2
20.04.2021 Wil 1900 Wil 1900 7-0 HT 5-0 Aarau Aarau İSV2
13.03.2021 Aarau Aarau 3-0 HT 1-0 Wil 1900 Wil 1900 İSV2
23.01.2021 Wil 1900 Wil 1900 3-1 HT 1-0 Aarau Aarau İSV2
19.09.2020 Aarau Aarau 1-3 HT 1-0 Wil 1900 Wil 1900 İSV2
12.09.2020 Aarau Aarau 0-0 HT 0-0 Wil 1900 Wil 1900 İSVK
24.07.2020 Wil 1900 Wil 1900 3-1 HT 1-0 Aarau Aarau İSV2
Predictions start in 2024. Today’s predictions →