# | Score |
---|---|
Top 1 | 3 - 1 |
Top 2 | 1 - 2 |
Top 3 | 1 - 1 |
Suwon City | Statistics Predictions | Gangwon |
---|---|---|
49% | Topla Oynama | 51% |
12.8 | Toplam Şut | 9.8 |
6.8 | İsabetli Şut | 3.0 |
210.5 | Başarılı Paslar | 282.5 |
65% | Pas Başarı(%) | 72% |
5.8 | Köşe Vuruşu | 3.0 |
10.8 | Fauller | 11.8 |
2.6 | Ofsaytlar | 2.2 |
Suwon City | Performance | Gangwon |
---|---|---|
43% | Wins | 43% |
21% | Draws | 14% |
36% | Losses | 43% |
1.64 | Scored / Match | 0.93 |
1.43 | Conceded / Match | 0.93 |
3.07 | AVG (Match Goals Average) | 1.86 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
28-06-2025 | Suwon City | 1 - 2 | Gangwon | GKOR |
03-05-2025 | Gangwon | 0 - 0 | Suwon City | GKOR |
09-11-2024 | Suwon City | 4 - 0 | Gangwon | GKOR |
01-09-2024 | Gangwon | 2 - 2 | Suwon City | GKOR |
15-06-2024 | Gangwon | 3 - 1 | Suwon City | GKOK |
Full Time | ||
---|---|---|
MS1
2.44
|
MSX
3.07
|
MS2
2.18
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.73
|
2.5 Üst
1.62
|
Both Teams to Score | |
---|---|
Var
1.49
|
Yok
1.91
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
3.96
|
1/X
12.90
|
1/2
26.00
|
||||||
X/1
5.93
|
X/X
4.71
|
X/2
5.42
|
||||||
2/1
28.50
|
2/X
12.75
|
2/2
3.45
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.47
|
2-3 Gol
1.81
|
4-5 Gol
3.44
|
|
6+ Gol
12.95
|