# | Score |
---|---|
Top 1 | 2 - 2 |
Top 2 | 0 - 0 |
Top 3 | 0 - 1 |
Platense | Statistics Predictions | Aguila |
---|---|---|
46% | Topla Oynama | 54% |
9.3 | Toplam Şut | 13.6 |
3.6 | İsabetli Şut | 5.6 |
0.0 | Başarılı Paslar | 0.0 |
0% | Pas Başarı(%) | 0% |
5.3 | Köşe Vuruşu | 5.6 |
15.0 | Fauller | 12.7 |
1.7 | Ofsaytlar | 2.4 |
Platense | Performance | Aguila |
---|---|---|
17% | Wins | 0% |
83% | Draws | 40% |
0% | Losses | 60% |
1.67 | Scored / Match | 0.00 |
1.17 | Conceded / Match | 0.80 |
2.83 | AVG (Match Goals Average) | 0.80 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
21-07-2025 | Aguila | 1 - 0 | Platense | ELSAL |
24-03-2025 | Platense | 0 - 1 | Aguila | ELSAL |
27-01-2025 | Aguila | 3 - 1 | Platense | ELSAL |
27-10-2024 | Aguila | 2 - 2 | Platense | ELSAL |
26-08-2024 | Platense | 0 - 1 | Aguila | ELSAL |
Full Time | ||
---|---|---|
MS1
2.89
|
MSX
2.94
|
MS2
1.84
|
Under/Over 2.5 | |
---|---|
2.5 Alt
N/A
|
2.5 Üst
N/A
|
Both Teams to Score | |
---|---|
Var
N/A
|
Yok
N/A
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|