| # | Score |
|---|---|
| Top 1 | 3 - 0 |
| Top 2 | 2 - 0 |
| Top 3 | 0 - 5 |
| Wellington Phoenix | Statistics Predictions | Macarthur |
|---|---|---|
| 47% | Topla Oynama | 53% |
| 10.8 | Toplam Şut | 10.8 |
| 4.8 | İsabetli Şut | 4.4 |
| 256.7 | Başarılı Paslar | 332.7 |
| 70% | Pas Başarı(%) | 78% |
| 5.6 | Köşe Vuruşu | 3.8 |
| 10.8 | Fauller | 14.2 |
| 1.2 | Ofsaytlar | 1.6 |
| Wellington Phoenix | Performance | Macarthur |
|---|---|---|
| 50% | Wins | 0% |
| 0% | Draws | 0% |
| 50% | Losses | 100% |
| 1.50 | Scored / Match | 0.00 |
| 1.50 | Conceded / Match | 1.50 |
| 3.00 | AVG (Match Goals Average) | 1.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 20-01-2025 | Macarthur | 1 - 2 | Wellington Phoenix | AVUS |
| 14-12-2024 | Wellington Phoenix | 1 - 2 | Macarthur | AVUS |
| 27-04-2024 | Wellington Phoenix | 3 - 0 | Macarthur | AVUS |
| 18-02-2024 | Macarthur | 1 - 2 | Wellington Phoenix | AVUS |
| 29-04-2023 | Macarthur | 0 - 1 | Wellington Phoenix | AVUS |
| Full Time | ||
|---|---|---|
|
MS1
2.37
|
MSX
3.18
|
MS2
2.25
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.85
|
2.5 Üst
1.56
|
| Both Teams to Score | |
|---|---|
|
Var
1.45
|
Yok
2.03
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
3.83
|
1/X
13.05
|
1/2
26.00
|
||||||
|
X/1
5.96
|
X/X
5.05
|
X/2
5.73
|
||||||
|
2/1
27.00
|
2/X
13.00
|
2/2
3.60
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.67
|
2-3 Gol
1.81
|
4-5 Gol
3.19
|
|
|
6+ Gol
11.00
|
|||