| # | Score |
|---|---|
| Top 1 | 1 - 4 |
| Top 2 | 1 - 0 |
| Top 3 | 1 - 2 |
| Newcastle United | Statistics Predictions | Manchester City |
|---|---|---|
| 46% | Topla Oynama | 54% |
| 12.4 | Toplam Şut | 15.3 |
| 4.7 | İsabetli Şut | 6.9 |
| 0.0 | Başarılı Paslar | 0.0 |
| 0% | Pas Başarı(%) | 0% |
| 5.4 | Köşe Vuruşu | 5.3 |
| 8.6 | Fauller | 11.1 |
| 1.6 | Ofsaytlar | 2.0 |
| Newcastle United | Performance | Manchester City |
|---|---|---|
| 60% | Wins | 40% |
| 0% | Draws | 20% |
| 40% | Losses | 40% |
| 1.60 | Scored / Match | 1.40 |
| 1.20 | Conceded / Match | 0.80 |
| 2.80 | AVG (Match Goals Average) | 2.20 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 15-02-2025 | Manchester City | 4 - 0 | Newcastle United | İNP |
| 28-09-2024 | Newcastle United | 1 - 1 | Manchester City | İNP |
| 16-03-2024 | Manchester City | 2 - 0 | Newcastle United | FAK |
| 13-01-2024 | Newcastle United | 2 - 3 | Manchester City | İNP |
| 27-09-2023 | Newcastle United | 1 - 0 | Manchester City | İNLK |
| Full Time | ||
|---|---|---|
|
MS1
3.18
|
MSX
3.35
|
MS2
1.76
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.92
|
2.5 Üst
1.52
|
| Both Teams to Score | |
|---|---|
|
Var
1.46
|
Yok
2.02
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
5.36
|
1/X
13.95
|
1/2
22.70
|
||||||
|
X/1
7.60
|
X/X
5.33
|
X/2
4.84
|
||||||
|
2/1
33.50
|
2/X
13.15
|
2/2
2.68
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.87
|
2-3 Gol
1.83
|
4-5 Gol
3.09
|
|
|
6+ Gol
10.05
|
|||