| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 1 - 0 |
| Top 3 | 2 - 3 |
| Thun | Statistics Predictions | Lugano |
|---|---|---|
| 51% | Topla Oynama | 49% |
| 12.4 | Toplam Şut | 12.4 |
| 4.0 | İsabetli Şut | 4.7 |
| 267.0 | Başarılı Paslar | 361.5 |
| 76% | Pas Başarı(%) | 80% |
| 5.3 | Köşe Vuruşu | 4.4 |
| 12.4 | Fauller | 13.3 |
| 2.7 | Ofsaytlar | 1.9 |
| Thun | Performance | Lugano |
|---|---|---|
| 67% | Wins | 33% |
| 17% | Draws | 0% |
| 17% | Losses | 67% |
| 2.00 | Scored / Match | 1.17 |
| 1.17 | Conceded / Match | 2.00 |
| 3.17 | AVG (Match Goals Average) | 3.17 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 27-07-2025 | Lugano | 1 - 2 | Thun | İSV |
| 10-02-2022 | Thun | 3 - 4 | Lugano | İSVK |
| 15-07-2020 | Lugano | 1 - 1 | Thun | İSV |
| 09-02-2020 | Thun | 3 - 2 | Lugano | İSV |
| 24-11-2019 | Thun | 0 - 3 | Lugano | İSV |
| Full Time | ||
|---|---|---|
|
MS1
2.17
|
MSX
3.23
|
MS2
2.43
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
2.04
|
2.5 Üst
1.45
|
| Both Teams to Score | |
|---|---|
|
Var
1.37
|
Yok
2.22
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
3.41
|
1/X
12.50
|
1/2
26.00
|
||||||
|
X/1
5.79
|
X/X
5.34
|
X/2
6.31
|
||||||
|
2/1
24.45
|
2/X
12.60
|
2/2
3.89
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
4.26
|
2-3 Gol
1.88
|
4-5 Gol
2.92
|
|
|
6+ Gol
8.62
|
|||