📅23/09/2011 · 🕒21:30 Istanbul · GMT+3
Real figures
HOME Stuttgart
1-2
AWAY Hamburg
17 Total Shots 16
5 Shots on Target 8
3 Corners 7
Real figures, averaged
HOME Stuttgart
2W-0D-4L
AWAY Hamburg
1.33 Avg Goals (FT) 2.00
16 Total Shots 14
5 Shots on Target 6
4 Corners 6
23.04.2011 Stuttgart Stuttgart 3-0 HT 1-0 Hamburg Hamburg AL1
27.11.2010 Hamburg Hamburg 4-2 HT 3-1 Stuttgart Stuttgart AL1
13.02.2010 Stuttgart Stuttgart 1-3 HT 0-1 Hamburg Hamburg AL1
12.09.2009 Hamburg Hamburg 3-1 HT 1-0 Stuttgart Stuttgart AL1
12.04.2009 Stuttgart Stuttgart 1-0 HT 0-0 Hamburg Hamburg AL1
29.10.2008 Hamburg Hamburg 2-0 HT 1-0 Stuttgart Stuttgart AL1
Predictions start in 2024. Today’s predictions →