📅25/01/2004 · 🕒00:00 Istanbul · GMT+2
Real figures, averaged
HOME Valencia
4W-1D-1L
AWAY Osasuna
0.83 Avg Goals (FT) 0.33
02.09.2003 Osasuna Osasuna 0-1 HT 0-0 Valencia Valencia İS1
13.04.2003 Valencia Valencia 1-0 HT 1-0 Osasuna Osasuna İS1
17.11.2002 Osasuna Osasuna 1-0 HT 1-0 Valencia Valencia İS1
24.03.2002 Valencia Valencia 2-1 HT 0-0 Osasuna Osasuna İS1
11.11.2001 Osasuna Osasuna 0-0 HT 0-0 Valencia Valencia İS1
10.03.2001 Valencia Valencia 1-0 HT 0-0 Osasuna Osasuna İS1
Predictions start in 2024. Today’s predictions →