| # | Score |
|---|---|
| Top 1 | 3 - 1 |
| Top 2 | 1 - 1 |
| Top 3 | 0 - 0 |
| Luzern | Statistics Predictions | Zürich |
|---|---|---|
| 52% | Topla Oynama | 48% |
| 13.1 | Toplam Şut | 9.4 |
| 5.9 | İsabetli Şut | 4.6 |
| 321.3 | Başarılı Paslar | 174.3 |
| 91% | Pas Başarı(%) | 83% |
| 5.7 | Köşe Vuruşu | 3.7 |
| 11.1 | Fauller | 10.5 |
| 1.3 | Ofsaytlar | 1.9 |
| Luzern | Performance | Zürich |
|---|---|---|
| 50% | Wins | 44% |
| 25% | Draws | 22% |
| 25% | Losses | 33% |
| 1.62 | Scored / Match | 1.44 |
| 1.00 | Conceded / Match | 1.67 |
| 2.62 | AVG (Match Goals Average) | 3.11 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 01-09-2024 | Zürich | 1 - 1 | Luzern | İSV |
| 18-02-2024 | Luzern | 0 - 1 | Zürich | İSV |
| 10-12-2023 | Zürich | 1 - 1 | Luzern | İSV |
| 01-10-2023 | Luzern | 1 - 4 | Zürich | İSV |
| 15-04-2023 | Luzern | 4 - 1 | Zürich | İSV |
| Full Time | ||
|---|---|---|
|
MS1
1.89
|
MSX
3.17
|
MS2
2.92
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.88
|
2.5 Üst
1.52
|
| Both Teams to Score | |
|---|---|
|
Var
1.44
|
Yok
2.04
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.87
|
1/X
12.40
|
1/2
31.00
|
||||||
|
X/1
5.07
|
X/X
5.03
|
X/2
7.07
|
||||||
|
2/1
23.40
|
2/X
12.95
|
2/2
4.81
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.96
|
2-3 Gol
1.87
|
4-5 Gol
3.18
|
|
|
6+ Gol
10.50
|
|||