# | Score |
---|---|
Top 1 | 0 - 2 |
Top 2 | 1 - 2 |
Top 3 | 1 - 1 |
Dordrecht | Statistics Predictions | De Graafschap |
---|---|---|
48% | Topla Oynama | 52% |
15.2 | Toplam Şut | 11.0 |
4.8 | İsabetli Şut | 4.6 |
353.2 | Başarılı Paslar | 408.4 |
84% | Pas Başarı(%) | 84% |
6.0 | Köşe Vuruşu | 2.8 |
12.2 | Fauller | 11.6 |
3.4 | Ofsaytlar | 1.2 |
Dordrecht | Performance | De Graafschap |
---|---|---|
33% | Wins | 50% |
33% | Draws | 0% |
33% | Losses | 50% |
1.00 | Scored / Match | 1.50 |
1.00 | Conceded / Match | 1.00 |
2.00 | AVG (Match Goals Average) | 2.50 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
17-05-2025 | Dordrecht | 2 - 0 | De Graafschap | HOL2 |
13-05-2025 | De Graafschap | 0 - 0 | Dordrecht | HOL2 |
31-01-2025 | Dordrecht | 1 - 1 | De Graafschap | HOL2 |
01-11-2024 | De Graafschap | 4 - 1 | Dordrecht | HOL2 |
05-04-2024 | Dordrecht | 2 - 1 | De Graafschap | HOL2 |
Full Time | ||
---|---|---|
MS1
2.24
|
MSX
3.24
|
MS2
2.09
|
Under/Over 2.5 | |
---|---|
2.5 Alt
2.19
|
2.5 Üst
1.28
|
Both Teams to Score | |
---|---|
Var
1.25
|
Yok
2.32
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
3.63
|
1/X
12.40
|
1/2
23.00
|
||||||
X/1
6.23
|
X/X
5.82
|
X/2
5.89
|
||||||
2/1
23.85
|
2/X
12.30
|
2/2
3.33
|
Total Goals | |||
---|---|---|---|
0-1 Gol
4.93
|
2-3 Gol
1.92
|
4-5 Gol
2.59
|
|
6+ Gol
6.35
|