| # | Score | 
|---|---|
| Top 1 | 1 - 1 | 
| Top 2 | 3 - 1 | 
| Top 3 | 2 - 2 | 
| Vilzing | Statistics Predictions | Greuther Fürth II | 
|---|---|---|
| 50% | Topla Oynama | 50% | 
| 12.0 | Toplam Şut | 12.7 | 
| 4.9 | İsabetli Şut | 4.2 | 
| 366.3 | Başarılı Paslar | 435.7 | 
| 79% | Pas Başarı(%) | 84% | 
| 4.3 | Köşe Vuruşu | 5.4 | 
| 11.1 | Fauller | 11.1 | 
| 1.8 | Ofsaytlar | 1.6 | 
| Vilzing | Performance | Greuther Fürth II | 
|---|---|---|
| 43% | Wins | 57% | 
| 29% | Draws | 14% | 
| 29% | Losses | 29% | 
| 1.57 | Scored / Match | 2.43 | 
| 1.43 | Conceded / Match | 1.43 | 
| 3.00 | AVG (Match Goals Average) | 3.86 | 
| Date | Home Team | FT | Away Team | League | 
|---|---|---|---|---|
| 20-04-2024 | Greuther Fürth II | 2 - 1 | Vilzing | ALMBÖL | 
| 06-04-2023 | Vilzing | 1 - 2 | Greuther Fürth II | ALMBÖL | 
| 06-08-2022 | Greuther Fürth II | 0 - 1 | Vilzing | ALMBÖL | 
| Full Time | ||
|---|---|---|
| MS1 1.73 | MSX 3.40 | MS2 2.82 | 
| Under/Over 2.5 | |
|---|---|
| 2.5 Alt 2.20 | 2.5 Üst 1.30 | 
| Both Teams to Score | |
|---|---|
| Var 1.28 | Yok 2.25 | 
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1/1 N/A | 1/X N/A | 1/2 N/A | ||||||
| X/1 N/A | X/X N/A | X/2 N/A | ||||||
| 2/1 N/A | 2/X N/A | 2/2 N/A | ||||||
| Total Goals | |||
|---|---|---|---|
| 0-1 Gol N/A | 2-3 Gol N/A | 4-5 Gol N/A | |
| 6+ Gol N/A | |||