| # | Score |
|---|---|
| Top 1 | 1 - 1 |
| Top 2 | 1 - 0 |
| Top 3 | 0 - 1 |
| Barry Town | Statistics Predictions | Cardiff MU |
|---|---|---|
| 47% | Topla Oynama | 53% |
| 10.8 | Toplam Şut | 14.5 |
| 3.5 | İsabetli Şut | 4.2 |
| 444.0 | Başarılı Paslar | 306.0 |
| 87% | Pas Başarı(%) | 84% |
| 4.5 | Köşe Vuruşu | 3.8 |
| 11.2 | Fauller | 9.8 |
| 1.2 | Ofsaytlar | 1.0 |
| Barry Town | Performance | Cardiff MU |
|---|---|---|
| 22% | Wins | 33% |
| 56% | Draws | 56% |
| 22% | Losses | 11% |
| 1.44 | Scored / Match | 1.89 |
| 0.78 | Conceded / Match | 1.44 |
| 2.22 | AVG (Match Goals Average) | 3.33 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 25-08-2025 | Cardiff MU | 1 - 1 | Barry Town | GAL |
| 10-12-2024 | Barry Town | 2 - 1 | Cardiff MU | GAL |
| 16-08-2024 | Cardiff MU | 1 - 1 | Barry Town | GAL |
| 30-12-2023 | Barry Town | 0 - 0 | Cardiff MU | GAL |
| 06-10-2023 | Cardiff MU | 2 - 1 | Barry Town | GAL |
| Full Time | ||
|---|---|---|
|
MS1
1.74
|
MSX
3.25
|
MS2
3.02
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.81
|
2.5 Üst
1.51
|
| Both Teams to Score | |
|---|---|
|
Var
1.45
|
Yok
1.91
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.65
|
2-3 Gol
1.80
|
4-5 Gol
3.11
|
|
|
6+ Gol
10.45
|
|||