| # | Score |
|---|---|
| Top 1 | 0 - 2 |
| Top 2 | 1 - 4 |
| Top 3 | 1 - 2 |
| RFC Liege | Statistics Predictions | Lommel United |
|---|---|---|
| 47% | Topla Oynama | 53% |
| 12.9 | Toplam Şut | 9.1 |
| 4.9 | İsabetli Şut | 3.3 |
| 261.0 | Başarılı Paslar | 336.2 |
| 72% | Pas Başarı(%) | 78% |
| 3.3 | Köşe Vuruşu | 4.8 |
| 12.2 | Fauller | 11.8 |
| 1.3 | Ofsaytlar | 2.4 |
| RFC Liege | Performance | Lommel United |
|---|---|---|
| 50% | Wins | 55% |
| 10% | Draws | 36% |
| 40% | Losses | 9% |
| 1.80 | Scored / Match | 2.18 |
| 1.20 | Conceded / Match | 1.55 |
| 3.00 | AVG (Match Goals Average) | 3.73 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 28-09-2025 | Lommel United | 0 - 1 | RFC Liege | BEL2 |
| 26-01-2025 | Lommel United | 0 - 2 | RFC Liege | BEL2 |
| 04-10-2024 | RFC Liege | 1 - 1 | Lommel United | BEL2 |
| 02-03-2024 | Lommel United | 4 - 1 | RFC Liege | BEL2 |
| 01-10-2023 | RFC Liege | 2 - 1 | Lommel United | BEL2 |
| Full Time | ||
|---|---|---|
|
MS1
2.42
|
MSX
2.96
|
MS2
2.16
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.66
|
2.5 Üst
1.63
|
| Both Teams to Score | |
|---|---|
|
Var
1.49
|
Yok
1.84
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
|
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
|
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.20
|
2-3 Gol
1.75
|
4-5 Gol
3.41
|
|
|
6+ Gol
13.20
|
|||