# | Score |
---|---|
Top 1 | 1 - 2 |
Top 2 | 1 - 1 |
Top 3 | 2 - 2 |
Bayern München II | Statistics Predictions | Würzburger Kickers |
---|---|---|
46% | Topla Oynama | 54% |
10.4 | Toplam Şut | 18.0 |
3.4 | İsabetli Şut | 6.8 |
374.8 | Başarılı Paslar | 420.8 |
86% | Pas Başarı(%) | 88% |
4.4 | Köşe Vuruşu | 4.0 |
12.8 | Fauller | 12.8 |
1.0 | Ofsaytlar | 1.6 |
Bayern München II | Performance | Würzburger Kickers |
---|---|---|
67% | Wins | 60% |
33% | Draws | 20% |
0% | Losses | 20% |
4.33 | Scored / Match | 1.60 |
1.67 | Conceded / Match | 0.60 |
6.00 | AVG (Match Goals Average) | 2.20 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
01-03-2025 | Bayern München II | 0 - 2 | Würzburger Kickers | ALMBÖL |
24-08-2024 | Würzburger Kickers | 1 - 4 | Bayern München II | ALMBÖL |
10-11-2023 | Bayern München II | 1 - 1 | Würzburger Kickers | ALMBÖL |
05-08-2023 | Würzburger Kickers | 2 - 0 | Bayern München II | ALMBÖL |
05-05-2023 | Würzburger Kickers | 2 - 2 | Bayern München II | ALMBÖL |
Full Time | ||
---|---|---|
MS1
2.07
|
MSX
3.04
|
MS2
2.36
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.97
|
2.5 Üst
1.38
|
Both Teams to Score | |
---|---|
Var
1.31
|
Yok
2.13
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|