# | Score |
---|---|
Top 1 | 1 - 2 |
Top 2 | 0 - 2 |
Top 3 | 2 - 3 |
Rostov | Statistics Predictions | Krasnodar |
---|---|---|
44% | Topla Oynama | 56% |
9.4 | Toplam Şut | 13.0 |
3.7 | İsabetli Şut | 5.0 |
234.3 | Başarılı Paslar | 321.7 |
74% | Pas Başarı(%) | 79% |
3.4 | Köşe Vuruşu | 4.6 |
12.3 | Fauller | 12.4 |
2.3 | Ofsaytlar | 1.0 |
Rostov | Performance | Krasnodar |
---|---|---|
50% | Wins | 75% |
25% | Draws | 25% |
25% | Losses | 0% |
1.00 | Scored / Match | 2.75 |
1.25 | Conceded / Match | 0.25 |
2.25 | AVG (Match Goals Average) | 3.00 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
16-03-2025 | Rostov | 0 - 1 | Krasnodar | RUS |
14-09-2024 | Krasnodar | 2 - 0 | Rostov | RUS |
08-03-2024 | Rostov | 2 - 1 | Krasnodar | RUS |
07-10-2023 | Krasnodar | 3 - 2 | Rostov | RUS |
21-05-2023 | Krasnodar | 3 - 0 | Rostov | RUS |
Full Time | ||
---|---|---|
MS1
3.17
|
MSX
3.31
|
MS2
1.73
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.73
|
2.5 Üst
1.61
|
Both Teams to Score | |
---|---|
Var
1.54
|
Yok
1.82
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
5.45
|
1/X
14.65
|
1/2
23.40
|
||||||
X/1
7.28
|
X/X
5.05
|
X/2
4.55
|
||||||
2/1
34.50
|
2/X
13.85
|
2/2
2.66
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.45
|
2-3 Gol
1.82
|
4-5 Gol
3.50
|
|
6+ Gol
13.40
|