# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 3 - 3 |
Top 3 | 0 - 0 |
Mansfield Town | Statistics Predictions | Rotherham United |
---|---|---|
54% | Topla Oynama | 46% |
13.8 | Toplam Şut | 9.2 |
5.8 | İsabetli Şut | 3.6 |
366.5 | Başarılı Paslar | 368.0 |
84% | Pas Başarı(%) | 82% |
5.0 | Köşe Vuruşu | 4.0 |
13.0 | Fauller | 11.6 |
2.1 | Ofsaytlar | 1.1 |
Mansfield Town | Performance | Rotherham United |
---|---|---|
50% | Wins | 0% |
25% | Draws | 0% |
25% | Losses | 100% |
2.00 | Scored / Match | 0.25 |
1.00 | Conceded / Match | 1.75 |
3.00 | AVG (Match Goals Average) | 2.00 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
18-04-2025 | Rotherham United | 3 - 3 | Mansfield Town | İN1 |
21-12-2024 | Mansfield Town | 1 - 0 | Rotherham United | İN1 |
20-08-2024 | Rotherham United | 2 - 0 | Mansfield Town | İNTK |
26-04-2008 | Mansfield Town | 0 - 1 | Rotherham United | İN2 |
06-10-2007 | Rotherham United | 3 - 2 | Mansfield Town | İN2 |
Full Time | ||
---|---|---|
MS1
1.61
|
MSX
3.11
|
MS2
3.43
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.57
|
2.5 Üst
1.68
|
Both Teams to Score | |
---|---|
Var
1.60
|
Yok
1.65
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
2.53
|
1/X
14.10
|
1/2
34.50
|
||||||
X/1
4.34
|
X/X
4.75
|
X/2
7.84
|
||||||
2/1
24.70
|
2/X
15.20
|
2/2
6.24
|
Total Goals | |||
---|---|---|---|
0-1 Gol
2.92
|
2-3 Gol
1.73
|
4-5 Gol
3.58
|
|
6+ Gol
15.10
|