# | Score |
---|---|
Top 1 | 2 - 1 |
Top 2 | 3 - 2 |
Top 3 | 2 - 2 |
Chesterfield | Statistics Predictions | Newport County |
---|---|---|
63% | Topla Oynama | 37% |
15.0 | Toplam Şut | 8.2 |
7.8 | İsabetli Şut | 3.7 |
545.0 | Başarılı Paslar | 126.0 |
88% | Pas Başarı(%) | 68% |
7.2 | Köşe Vuruşu | 3.5 |
12.2 | Fauller | 14.0 |
1.0 | Ofsaytlar | 1.2 |
Chesterfield | Performance | Newport County |
---|---|---|
50% | Wins | 25% |
50% | Draws | 25% |
0% | Losses | 50% |
1.75 | Scored / Match | 1.00 |
1.00 | Conceded / Match | 1.50 |
2.75 | AVG (Match Goals Average) | 2.50 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
08-03-2025 | Chesterfield | 2 - 1 | Newport County | İN2 |
18-10-2024 | Newport County | 0 - 3 | Chesterfield | İN2 |
01-05-2018 | Chesterfield | 1 - 0 | Newport County | İN2 |
26-08-2017 | Newport County | 4 - 1 | Chesterfield | İN2 |
Full Time | ||
---|---|---|
MS1
1.17
|
MSX
4.35
|
MS2
6.69
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.96
|
2.5 Üst
1.38
|
Both Teams to Score | |
---|---|
Var
1.65
|
Yok
1.60
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
1.63
|
1/X
18.20
|
1/2
34.50
|
||||||
X/1
3.85
|
X/X
6.91
|
X/2
15.20
|
||||||
2/1
21.40
|
2/X
21.05
|
2/2
12.80
|
Total Goals | |||
---|---|---|---|
0-1 Gol
4.09
|
2-3 Gol
1.82
|
4-5 Gol
2.82
|
|
6+ Gol
8.24
|