| # | Score |
|---|---|
| Top 1 | 0 - 0 |
| Top 2 | 1 - 2 |
| Top 3 | 0 - 2 |
| West Ham United | Statistics Predictions | Manchester United |
|---|---|---|
| 46% | Topla Oynama | 54% |
| 12.1 | Toplam Şut | 11.7 |
| 4.6 | İsabetli Şut | 5.0 |
| 293.2 | Başarılı Paslar | 495.5 |
| 77% | Pas Başarı(%) | 86% |
| 5.0 | Köşe Vuruşu | 5.0 |
| 10.0 | Fauller | 10.8 |
| 1.1 | Ofsaytlar | 2.2 |
| West Ham United | Performance | Manchester United |
|---|---|---|
| 25% | Wins | 25% |
| 0% | Draws | 50% |
| 75% | Losses | 25% |
| 1.50 | Scored / Match | 1.00 |
| 2.25 | Conceded / Match | 0.50 |
| 3.75 | AVG (Match Goals Average) | 1.50 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 04-02-2024 | Manchester United | 3 - 0 | West Ham United | İNP |
| 23-12-2023 | West Ham United | 2 - 0 | Manchester United | İNP |
| 07-05-2023 | West Ham United | 1 - 0 | Manchester United | İNP |
| 01-03-2023 | Manchester United | 3 - 1 | West Ham United | FAK |
| 30-10-2022 | Manchester United | 1 - 0 | West Ham United | İNP |
| Full Time | ||
|---|---|---|
|
MS1
2.85
|
MSX
3.28
|
MS2
1.87
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
2.02
|
2.5 Üst
1.43
|
| Both Teams to Score | |
|---|---|
|
Var
1.38
|
Yok
2.14
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
4.57
|
1/X
12.95
|
1/2
22.70
|
||||||
|
X/1
6.98
|
X/X
5.33
|
X/2
4.92
|
||||||
|
2/1
30.50
|
2/X
12.75
|
2/2
2.81
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
4.39
|
2-3 Gol
1.88
|
4-5 Gol
2.95
|
|
|
6+ Gol
8.79
|
|||