| # | Score |
|---|---|
| Top 1 | 0 - 3 |
| Top 2 | 0 - 1 |
| Top 3 | 2 - 1 |
| Nottingham Forest | Statistics Predictions | Manchester City |
|---|---|---|
| 38% | Topla Oynama | 62% |
| 10.6 | Toplam Şut | 16.1 |
| 3.7 | İsabetli Şut | 5.3 |
| 175.5 | Başarılı Paslar | 486.5 |
| 64% | Pas Başarı(%) | 83% |
| 3.1 | Köşe Vuruşu | 6.4 |
| 14.0 | Fauller | 11.7 |
| 3.7 | Ofsaytlar | 2.9 |
| Nottingham Forest | Performance | Manchester City |
|---|---|---|
| 38% | Wins | 50% |
| 12% | Draws | 12% |
| 50% | Losses | 38% |
| 1.38 | Scored / Match | 2.00 |
| 1.62 | Conceded / Match | 1.25 |
| 3.00 | AVG (Match Goals Average) | 3.25 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 27-04-2025 | Nottingham Forest | 0 - 2 | Manchester City | FAK |
| 08-03-2025 | Nottingham Forest | 1 - 0 | Manchester City | İNP |
| 04-12-2024 | Manchester City | 3 - 0 | Nottingham Forest | İNP |
| 28-04-2024 | Nottingham Forest | 0 - 2 | Manchester City | İNP |
| 18-02-2023 | Nottingham Forest | 1 - 1 | Manchester City | İNP |
| Full Time | ||
|---|---|---|
|
MS1
4.71
|
MSX
3.89
|
MS2
1.40
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
2.07
|
2.5 Üst
1.43
|
| Both Teams to Score | |
|---|---|
|
Var
1.51
|
Yok
1.93
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
8.18
|
1/X
16.50
|
1/2
20.80
|
||||||
|
X/1
10.80
|
X/X
6.17
|
X/2
4.28
|
||||||
|
2/1
35.00
|
2/X
14.80
|
2/2
2.01
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
4.29
|
2-3 Gol
1.88
|
4-5 Gol
2.91
|
|
|
6+ Gol
8.52
|
|||