# | Score |
---|---|
Top 1 | 5 - 0 |
Top 2 | 4 - 1 |
Top 3 | 1 - 0 |
Portland Timbers | Statistics Predictions | FC Dallas |
---|---|---|
54% | Topla Oynama | 46% |
16.2 | Toplam Şut | 9.8 |
7.7 | İsabetli Şut | 5.8 |
354.0 | Başarılı Paslar | 403.0 |
85% | Pas Başarı(%) | 86% |
5.4 | Köşe Vuruşu | 4.0 |
12.3 | Fauller | 13.2 |
1.8 | Ofsaytlar | 2.9 |
Portland Timbers | Performance | FC Dallas |
---|---|---|
47% | Wins | 29% |
33% | Draws | 50% |
20% | Losses | 21% |
1.53 | Scored / Match | 1.57 |
1.33 | Conceded / Match | 1.79 |
2.87 | AVG (Match Goals Average) | 3.36 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
10-08-2025 | FC Dallas | 2 - 0 | Portland Timbers | ABD |
07-10-2024 | Portland Timbers | 0 - 0 | FC Dallas | ABD |
12-06-2023 | Portland Timbers | 1 - 0 | FC Dallas | ABD |
02-04-2023 | FC Dallas | 1 - 1 | Portland Timbers | ABD |
07-08-2022 | Portland Timbers | 1 - 1 | FC Dallas | ABD |
Full Time | ||
---|---|---|
MS1
1.66
|
MSX
3.30
|
MS2
3.43
|
Under/Over 2.5 | |
---|---|
2.5 Alt
2.10
|
2.5 Üst
1.38
|
Both Teams to Score | |
---|---|
Var
1.35
|
Yok
2.17
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
2.44
|
1/X
12.15
|
1/2
33.50
|
||||||
X/1
4.88
|
X/X
5.50
|
X/2
8.45
|
||||||
2/1
21.15
|
2/X
13.10
|
2/2
5.74
|
Total Goals | |||
---|---|---|---|
0-1 Gol
4.52
|
2-3 Gol
1.89
|
4-5 Gol
2.77
|
|
6+ Gol
7.56
|