# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 0 - 1 |
Top 3 | 2 - 2 |
Asteras Tripolis | Statistics Predictions | PAOK |
---|---|---|
41% | Topla Oynama | 59% |
9.6 | Toplam Şut | 15.5 |
3.1 | İsabetli Şut | 4.6 |
209.7 | Başarılı Paslar | 470.3 |
72% | Pas Başarı(%) | 85% |
4.0 | Köşe Vuruşu | 5.1 |
11.5 | Fauller | 11.8 |
1.4 | Ofsaytlar | 1.6 |
Asteras Tripolis | Performance | PAOK |
---|---|---|
0% | Wins | 100% |
100% | Draws | 0% |
0% | Losses | 0% |
2.00 | Scored / Match | 2.00 |
2.00 | Conceded / Match | 1.00 |
4.00 | AVG (Match Goals Average) | 3.00 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
02-03-2025 | PAOK | 2 - 0 | Asteras Tripolis | YUN |
24-11-2024 | Asteras Tripolis | 1 - 2 | PAOK | YUN |
17-12-2023 | Asteras Tripolis | 1 - 4 | PAOK | YUN |
20-08-2023 | PAOK | 3 - 0 | Asteras Tripolis | YUN |
13-02-2023 | Asteras Tripolis | 2 - 2 | PAOK | YUN |
Full Time | ||
---|---|---|
MS1
4.98
|
MSX
3.49
|
MS2
1.34
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.62
|
2.5 Üst
1.62
|
Both Teams to Score | |
---|---|
Var
1.71
|
Yok
1.54
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
9.41
|
1/X
17.90
|
1/2
23.85
|
||||||
X/1
11.00
|
X/X
5.26
|
X/2
3.93
|
||||||
2/1
34.50
|
2/X
15.85
|
2/2
1.98
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.07
|
2-3 Gol
1.73
|
4-5 Gol
3.44
|
|
6+ Gol
13.70
|