📅28/10/2013 · 🕒21:15 Istanbul · GMT+2
Real figures, averaged
HOME Bochum
2W-3D-1L
AWAY Kaiserslautern
1.67 Avg Goals (FT) 1.00
18 Total Shots 16
4 Corners 5
02.03.2013 Kaiserslautern Kaiserslautern 0-0 HT 0-0 Bochum Bochum AL2
27.09.2012 Bochum Bochum 1-2 HT 0-1 Kaiserslautern Kaiserslautern AL2
17.04.2005 Kaiserslautern Kaiserslautern 1-2 HT 0-1 Bochum Bochum AL1
06.11.2004 Bochum Bochum 1-1 HT 0-1 Kaiserslautern Kaiserslautern AL1
20.03.2004 Kaiserslautern Kaiserslautern 2-2 HT 0-2 Bochum Bochum AL1
04.10.2003 Bochum Bochum 4-0 HT 0-0 Kaiserslautern Kaiserslautern AL1
Predictions start in 2024. Today’s predictions →