| # | Score |
|---|---|
| Top 1 | 3 - 2 |
| Top 2 | 2 - 1 |
| Top 3 | 3 - 3 |
| Dordrecht | Statistics Predictions | Utrecht II |
|---|---|---|
| 54% | Topla Oynama | 46% |
| 16.0 | Toplam Şut | 13.5 |
| 6.6 | İsabetli Şut | 5.1 |
| 370.5 | Başarılı Paslar | 393.5 |
| 84% | Pas Başarı(%) | 84% |
| 4.8 | Köşe Vuruşu | 5.5 |
| 11.1 | Fauller | 9.6 |
| 1.5 | Ofsaytlar | 1.5 |
| Dordrecht | Performance | Utrecht II |
|---|---|---|
| 25% | Wins | 12% |
| 38% | Draws | 25% |
| 38% | Losses | 62% |
| 1.00 | Scored / Match | 0.88 |
| 1.00 | Conceded / Match | 1.88 |
| 2.00 | AVG (Match Goals Average) | 2.75 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 02-05-2025 | Utrecht II | 1 - 0 | Dordrecht | HOL2 |
| 25-10-2024 | Dordrecht | 3 - 1 | Utrecht II | HOL2 |
| 10-05-2024 | Utrecht II | 1 - 1 | Dordrecht | HOL2 |
| 15-09-2023 | Dordrecht | 3 - 3 | Utrecht II | HOL2 |
| 16-01-2023 | Utrecht II | 0 - 1 | Dordrecht | HOL2 |
| Full Time | ||
|---|---|---|
|
MS1
1.65
|
MSX
3.47
|
MS2
3.13
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
2.15
|
2.5 Üst
1.33
|
| Both Teams to Score | |
|---|---|
|
Var
1.33
|
Yok
2.16
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.50
|
1/X
13.25
|
1/2
32.00
|
||||||
|
X/1
4.88
|
X/X
6.04
|
X/2
8.03
|
||||||
|
2/1
20.70
|
2/X
14.05
|
2/2
5.37
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
4.67
|
2-3 Gol
1.90
|
4-5 Gol
2.70
|
|
|
6+ Gol
7.10
|
|||