📅29/04/2008 · 🕒20:00 Istanbul · GMT+3
H2H Past Meetings
Real recorded figures, averaged over these meetings
HOME Leoben
3W-1D-2L
AWAY Schwanenstadt
1.00 Avg Goals (FT) 1.17
02.11.2007 Leoben Leoben 1-0 HT 0-0 Schwanenstadt AU2
17.08.2007 Schwanenstadt 1-1 HT 1-0 Leoben Leoben AU2
06.04.2007 Leoben Leoben 1-0 HT 1-0 Schwanenstadt AU2
16.03.2007 Schwanenstadt 3-0 HT 1-0 Leoben Leoben AU2
22.09.2006 Leoben Leoben 1-2 HT 0-0 Schwanenstadt AU2
19.05.2006 Schwanenstadt 1-2 HT 1-1 Leoben Leoben AU2
Model predictions and full analysis are available for matches from 2024 onward. Today’s predictions →