# | Score |
---|---|
Top 1 | 4 - 2 |
Top 2 | 3 - 0 |
Top 3 | 2 - 2 |
De Graafschap | Statistics Predictions | Almere City |
---|---|---|
51% | Topla Oynama | 49% |
14.3 | Toplam Şut | 11.9 |
6.3 | İsabetli Şut | 5.0 |
354.0 | Başarılı Paslar | 403.0 |
85% | Pas Başarı(%) | 86% |
5.1 | Köşe Vuruşu | 5.6 |
13.6 | Fauller | 13.7 |
2.0 | Ofsaytlar | 2.1 |
De Graafschap | Performance | Almere City |
---|---|---|
25% | Wins | 33% |
25% | Draws | 0% |
50% | Losses | 67% |
1.50 | Scored / Match | 1.67 |
1.75 | Conceded / Match | 1.67 |
3.25 | AVG (Match Goals Average) | 3.33 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
20-01-2023 | Almere City | 2 - 2 | De Graafschap | HOL2 |
16-09-2022 | De Graafschap | 1 - 2 | Almere City | HOL2 |
21-01-2022 | De Graafschap | 1 - 0 | Almere City | HOL2 |
10-10-2021 | Almere City | 1 - 2 | De Graafschap | HOL2 |
23-04-2021 | De Graafschap | 2 - 2 | Almere City | HOL2 |
Full Time | ||
---|---|---|
MS1
1.63
|
MSX
3.50
|
MS2
2.98
|
Under/Over 2.5 | |
---|---|
2.5 Alt
2.13
|
2.5 Üst
1.31
|
Both Teams to Score | |
---|---|
Var
1.31
|
Yok
2.14
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
2.50
|
1/X
13.35
|
1/2
30.50
|
||||||
X/1
4.79
|
X/X
6.12
|
X/2
7.70
|
||||||
2/1
20.15
|
2/X
14.10
|
2/2
5.13
|
Total Goals | |||
---|---|---|---|
0-1 Gol
4.65
|
2-3 Gol
1.89
|
4-5 Gol
2.65
|
|
6+ Gol
6.85
|