📅30/08/2007 · 🕒03:30 Istanbul · GMT+3
Real figures, averaged
HOME Botafogo
0W-2D-4L
AWAY Flamengo
0.50 Avg Goals (FT) 1.67
28.05.2007 Flamengo Flamengo 2-2 HT 1-2 Botafogo Botafogo BR1
11.09.2006 Botafogo Botafogo 0-2 HT 0-2 Flamengo Flamengo BR1
08.05.2006 Flamengo Flamengo 1-0 HT 0-0 Botafogo Botafogo BR1
06.11.2005 Flamengo Flamengo 3-1 HT 0-1 Botafogo Botafogo BR1
31.07.2005 Botafogo Botafogo 0-2 HT 0-0 Flamengo Flamengo BR1
21.11.2004 Flamengo Flamengo 0-0 HT 0-0 Botafogo Botafogo BR1
Predictions start in 2024. Today’s predictions →