| # | Score |
|---|---|
| Top 1 | 1 - 0 |
| Top 2 | 2 - 1 |
| Top 3 | 3 - 2 |
| FC Oss | Statistics Predictions | Utrecht II |
|---|---|---|
| 51% | Topla Oynama | 49% |
| 14.5 | Toplam Şut | 9.1 |
| 5.6 | İsabetli Şut | 3.4 |
| 277.7 | Başarılı Paslar | 285.5 |
| 84% | Pas Başarı(%) | 83% |
| 5.5 | Köşe Vuruşu | 3.4 |
| 11.2 | Fauller | 12.3 |
| 2.0 | Ofsaytlar | 1.0 |
| FC Oss | Performance | Utrecht II |
|---|---|---|
| 50% | Wins | 0% |
| 12% | Draws | 57% |
| 38% | Losses | 43% |
| 1.12 | Scored / Match | 1.00 |
| 1.88 | Conceded / Match | 1.71 |
| 3.00 | AVG (Match Goals Average) | 2.71 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 26-02-2024 | Utrecht II | 0 - 3 | FC Oss | HOL2 |
| 23-10-2023 | FC Oss | 2 - 0 | Utrecht II | HOL2 |
| 10-04-2023 | Utrecht II | 4 - 2 | FC Oss | HOL2 |
| 05-08-2022 | FC Oss | 3 - 0 | Utrecht II | HOL2 |
| 25-02-2022 | FC Oss | 4 - 1 | Utrecht II | HOL2 |
| Full Time | ||
|---|---|---|
|
MS1
1.67
|
MSX
3.19
|
MS2
3.47
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.70
|
2.5 Üst
1.64
|
| Both Teams to Score | |
|---|---|
|
Var
1.56
|
Yok
1.80
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
2.58
|
1/X
13.85
|
1/2
34.50
|
||||||
|
X/1
4.36
|
X/X
4.87
|
X/2
7.91
|
||||||
|
2/1
24.70
|
2/X
14.35
|
2/2
5.92
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.42
|
2-3 Gol
1.81
|
4-5 Gol
3.55
|
|
|
6+ Gol
13.85
|
|||