England - League Cup 2019-2020 — Maç Tahminleri, Puan Durumu ve İstatistikler

England - League Cup
İNLK
2019-2020 Season
92 matches played  ·  per match 3.18 goals  ·  91 teams
League-Wide Statistics
Home Win
33%
Draw
26%
Away Win
41%
Matches Played
92
Under 2.5
34%
Over 2.5
66%
BTTS No
47%
BTTS Yes
53%
Total Goals
0-1
17%
2-3
40%
4-5
34%
6+
9%
Half-Time / Full-Time
1:1
21%
1:X
4%
1:2
1%
X:1
11%
X:X
12%
X:2
12%
2:1
1%
2:X
10%
2:2
28%
Standings
# Team MP W D L GF GA GD PTS Elo ± Elo Last 6 PPG CS% FTS% BTTS% O2.5%
1 Aston Villa 7 5 1 1 20 7 13 16 1708 +59 WWWDWL 2.29 14 0 86 86
2 Manchester City 6 5 0 1 14 5 9 15 2054 +2 WWWWLW 2.5 17 17 67 83
3 Everton 4 3 1 0 10 4 6 10 1766 +19 WWWD 2.5 50 0 50 50
4 Sunderland 4 3 1 0 8 3 5 10 1591 +18 WWWD 2.5 25 0 75 50
5 Manchester United 5 3 1 1 8 5 3 10 1867 +11 DWWLW 2.0 40 0 60 60
6 Leicester City 6 2 3 1 12 7 5 9 1857 −3 DWWDDL 1.5 17 0 83 67
7 Burton Albion 4 3 0 1 9 4 5 9 1553 +16 WWWL 2.25 50 0 50 75
8 Oxford United 5 2 2 1 9 6 3 8 1569 +28 WDWDL 1.6 40 0 60 60
9 Colchester 5 2 2 1 6 4 2 8 1458 +27 WDDWL 1.6 60 60 20 60
10 Rochdale 3 2 1 0 8 4 4 7 1470 +17 WWD 2.33 0 0 100 67
11 Crawley Town 4 2 1 1 6 6 0 7 1353 +3 WWDL 1.75 25 0 75 50
12 Swansea City 3 2 0 1 10 3 7 6 1671 −2 WWL 2.0 33 0 67 100
13 Southampton 3 2 0 1 6 3 3 6 1694 +8 WWL 2.0 67 0 33 67
14 Watford 3 2 0 1 5 3 2 6 1698 −3 WWL 2.0 33 33 33 67
15 Luton Town 3 2 0 1 6 5 1 6 1596 −1 WWL 2.0 33 33 33 100
16 Portsmouth 3 2 0 1 5 4 1 6 1577 +2 WWL 2.0 67 33 0 67
17 Nottingham Forest 3 2 0 1 4 5 -1 6 1629 ±0 WWL 2.0 67 33 0 67
18 Reading 3 1 2 0 6 4 2 5 1541 +4 DWD 1.67 0 0 100 33
19 Stoke City 3 1 2 0 4 3 1 5 1551 +5 WDD 1.67 33 0 67 33
20 Arsenal 2 1 1 0 10 5 5 4 1900 +8 WD 2.0 50 0 50 100
21 Hull City 2 1 1 0 5 2 3 4 1596 +9 WD 2.0 50 0 50 100
22 Leeds United 2 1 1 0 5 2 3 4 1648 +6 WD 2.0 50 0 50 100
23 Milton Keynes Dons 3 1 1 1 6 5 1 4 1449 ±0 DWL 1.33 0 33 67 67
24 Preston North End 3 1 1 1 6 5 1 4 1644 +5 WDL 1.33 33 33 33 100
25 Millwall 2 1 1 0 4 3 1 4 1585 +10 WD 2.0 0 0 100 100
26 Liverpool 3 1 1 1 7 10 -3 4 2046 −29 WDL 1.33 33 33 33 67
27 Grimsby Town 3 1 1 1 2 7 -5 4 1386 +8 WDL 1.33 67 33 33 33
28 Chelsea 2 1 0 1 8 3 5 3 1931 −8 WL 1.5 0 0 100 100
29 Rotherham United 2 1 0 1 4 1 3 3 1507 +15 WL 1.5 50 50 0 50
30 Carlisle United 2 1 0 1 4 2 2 3 1428 +21 WL 1.5 50 0 50 100
31 Bristol Rovers 2 1 0 1 4 2 2 3 1474 +10 WL 1.5 50 0 50 100
32 Blackburn Rovers 2 1 0 1 4 4 0 3 1580 +4 WL 1.5 0 0 100 100
33 Coventry 2 1 0 1 4 4 0 3 1492 +11 WL 1.5 0 50 50 100
34 Plymouth Argyle 2 1 0 1 4 4 0 3 1454 +11 WL 1.5 50 0 50 50
35 Sheffield United 2 1 0 1 2 2 0 3 1714 −11 WL 1.5 0 50 50 50
36 Lincoln City 2 1 0 1 3 4 -1 3 1530 +9 WL 1.5 50 0 50 50
37 Brighton & Hove Albion 2 1 0 1 3 4 -1 3 1670 −12 WL 1.5 0 0 100 100
38 Sheffield Wednesday 2 1 0 1 1 2 -1 3 1628 −8 WL 1.5 50 50 0 0
39 Southend United 2 1 0 1 3 5 -2 3 1412 +8 WL 1.5 0 0 100 100
40 West Ham United 2 1 0 1 2 4 -2 3 1754 −23 WL 1.5 50 50 0 50
41 Derby County 2 1 0 1 1 3 -2 3 1663 +3 WL 1.5 50 50 0 50
42 Macclesfield Town 2 0 2 0 2 2 0 2 1386 +4 DD 1.0 50 50 50 50
43 Forest Green Rovers 2 0 2 0 0 0 0 2 1448 +4 DD 1.0 100 100 0 0
44 Bristol City 1 0 1 0 3 3 0 1 1609 −1 D 1.0 0 0 100 100
45 Middlesbrough 1 0 1 0 2 2 0 1 1611 −5 D 1.0 0 0 100 100
46 Gillingham 1 0 1 0 2 2 0 1 1453 −1 D 1.0 0 0 100 100
47 Mansfield Town 1 0 1 0 2 2 0 1 1463 −3 D 1.0 0 0 100 100
48 AFC Wimbledon 1 0 1 0 2 2 0 1 1450 −1 D 1.0 0 0 100 100
49 Blackpool 1 0 1 0 2 2 0 1 1508 −3 D 1.0 0 0 100 100
50 Brentford 1 0 1 0 1 1 0 1 1619 −5 D 1.0 0 0 100 0
51 Wycombe Wanderers 1 0 1 0 1 1 0 1 1442 +1 D 1.0 0 0 100 0
52 Newcastle United 1 0 1 0 1 1 0 1 – – D 1.0 0 0 100 0
53 Charlton Athletic 1 0 1 0 0 0 0 1 1612 −4 D 1.0 100 100 0 0
54 Crystal Palace 1 0 1 0 0 0 0 1 – – D 1.0 100 100 0 0
55 Tottenham 1 0 1 0 0 0 0 1 1883 −6 D 1.0 100 100 0 0
56 Wolverhampton 2 0 1 1 2 3 -1 1 1799 −14 DL 0.5 0 0 100 50
57 Queens Park Rangers 2 0 1 1 3 5 -2 1 1550 +1 DL 0.5 0 50 50 50
58 Newport County 2 0 1 1 2 4 -2 1 1454 +1 DL 0.5 0 50 50 50
59 Bournemouth 2 0 1 1 0 2 -2 1 1719 −16 DL 0.5 50 100 0 0
60 Morecambe 2 0 1 1 2 6 -4 1 1353 +3 DL 0.5 0 50 50 100
61 Crewe Alexandra 2 0 1 1 3 8 -5 1 1392 +5 DL 0.5 0 0 100 100
62 Cambridge United 2 0 1 1 1 7 -6 1 1350 +5 DL 0.5 0 50 50 50
63 Oldham Athletic 1 0 0 1 2 3 -1 0 1406 −4 L 0.0 0 0 100 100
64 Walsall 1 0 0 1 2 3 -1 0 1400 −9 L 0.0 0 0 100 100
65 Stevenage 1 0 0 1 1 2 -1 0 1384 −8 L 0.0 0 0 100 100
66 Port Vale 1 0 0 1 1 2 -1 0 1331 −4 L 0.0 0 0 100 100
67 West Bromwich 1 0 0 1 1 2 -1 0 1661 −10 L 0.0 0 0 100 100
68 Huddersfield Town 1 0 0 1 0 1 -1 0 1547 −9 L 0.0 0 100 0 0
69 Peterborough United 1 0 0 1 0 1 -1 0 1480 −7 L 0.0 0 100 0 0
70 Fleetwood Town 1 0 0 1 0 1 -1 0 1486 −5 L 0.0 0 100 0 0
71 Wigan Athletic 1 0 0 1 0 1 -1 0 1562 −8 L 0.0 0 100 0 0
72 Doncaster Rovers 1 0 0 1 0 1 -1 0 1527 −10 L 0.0 0 100 0 0
73 Scunthorpe United 1 0 0 1 0 1 -1 0 1382 −3 L 0.0 0 100 0 0
74 Fulham 1 0 0 1 0 1 -1 0 – – L 0.0 0 100 0 0
75 Norwich City 1 0 0 1 0 1 -1 0 – – L 0.0 0 100 0 0
76 Northampton Town 1 0 0 1 1 3 -2 0 1395 −4 L 0.0 0 0 100 100
77 Ipswich Town 1 0 0 1 1 3 -2 0 1477 −7 L 0.0 0 0 100 100
78 Accrington Stanley 1 0 0 1 1 3 -2 0 1436 −8 L 0.0 0 0 100 100
79 Burnley 1 0 0 1 1 3 -2 0 – – L 0.0 0 0 100 100
80 Leyton Orient 1 0 0 1 0 2 -2 0 1439 −11 L 0.0 0 100 0 0
81 Bolton Wanderers 1 0 0 1 2 5 -3 0 1413 −11 L 0.0 0 0 100 100
82 Exeter City 1 0 0 1 1 4 -3 0 1434 −11 L 0.0 0 0 100 100
83 Birmingham 1 0 0 1 0 3 -3 0 1575 −12 L 0.0 0 100 0 100
84 Barnsley 1 0 0 1 0 3 -3 0 1585 −21 L 0.0 0 100 0 100
85 Cheltenham Town 1 0 0 1 0 3 -3 0 1383 −10 L 0.0 0 100 0 100
86 Tranmere Rovers 1 0 0 1 0 3 -3 0 1443 −9 L 0.0 0 100 0 100
87 Swindon Town 1 0 0 1 0 3 -3 0 1425 −14 L 0.0 0 100 0 100
88 Salford City 1 0 0 1 0 3 -3 0 1409 −6 L 0.0 0 100 0 100
89 Cardiff City 1 0 0 1 0 3 -3 0 – – L 0.0 0 100 0 100
90 Shrewsbury 1 0 0 1 0 4 -4 0 1481 −15 L 0.0 0 100 0 100
91 Bradford City 1 0 0 1 0 4 -4 0 1390 −7 L 0.0 0 100 0 100
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5 Elo iddaakolik Elo after the team’s last match of this season ± Elo Elo points won or lost in this season's matches
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
No upcoming matches found.