England - League Cup 2025-2026 — Maç Tahminleri, Puan Durumu ve İstatistikler

England - League Cup
İNLK
2025-2026 Season
107 matches played  ·  per match 2.82 goals  ·  92 teams
League-Wide Statistics
Home Win
42%
Draw
21%
Away Win
37%
Matches Played
107
Under 2.5
50%
Over 2.5
50%
BTTS No
48%
BTTS Yes
52%
Total Goals
0-1
16%
2-3
55%
4-5
23%
6+
6%
Half-Time / Full-Time
1:1
29%
1:X
4%
1:2
2%
X:1
10%
X:X
11%
X:2
11%
2:1
3%
2:X
6%
2:2
24%
Standings
# Team MP W D L GF GA GD PTS Elo ± Elo Last 6 PPG CS% FTS% BTTS% O2.5%
1 Newcastle United 12 9 1 2 22 10 12 28 2014 −1 WWWWLL 2.33 42 8 50 42
2 Manchester City 7 7 0 0 16 3 13 21 2138 +39 WWWWWW 3.0 57 0 43 43
3 Arsenal 10 6 1 3 17 10 7 19 2194 −2 WWDWWL 1.9 40 30 30 30
4 Chelsea 7 4 0 3 16 11 5 12 2065 −1 LWWWLL 1.71 14 29 57 71
5 Cardiff City 5 4 0 1 10 6 4 12 1661 +29 WWWWL 2.4 20 0 80 100
6 Preston North End 6 3 1 2 11 7 4 10 1678 −4 WWDLWL 1.67 50 17 33 50
7 Wycombe Wanderers 4 2 2 0 5 2 3 8 1649 +23 WDWD 2.0 50 0 50 0
8 Fulham 5 2 2 1 6 4 2 8 1898 −3 DWWDL 1.6 40 0 60 20
9 Brentford 5 2 1 2 9 6 3 7 1925 +11 LWDWL 1.4 40 20 40 40
10 Wrexham 4 2 1 1 9 7 2 7 1711 +4 DWWL 1.75 25 0 75 75
11 Millwall 3 2 1 0 4 2 2 7 1712 +16 WWD 2.33 33 0 67 33
12 Swansea City 4 2 1 1 8 7 1 7 1692 +12 WDWL 1.75 0 0 100 75
13 Grimsby Town 4 2 1 1 6 8 -2 7 1518 +22 WDWL 1.75 25 25 50 75
14 Brighton & Hove Albion 3 2 0 1 12 2 10 6 1974 +3 WWL 2.0 67 33 0 67
15 Doncaster Rovers 3 2 0 1 6 3 3 6 1629 +22 WWL 2.0 67 33 0 67
16 Southampton 3 2 0 1 5 2 3 6 1723 +15 WWL 2.0 67 0 33 67
17 Cambridge United 3 2 0 1 5 2 3 6 1521 +26 WWL 2.0 33 33 33 33
18 Wolverhampton 3 2 0 1 8 6 2 6 1844 +15 WWL 2.0 33 0 67 67
19 Lincoln City 3 2 0 1 5 3 2 6 1657 +12 WWL 2.0 33 0 67 67
20 Bradford City 3 2 0 1 6 5 1 6 1654 +24 WWL 2.0 33 0 67 100
21 Accrington Stanley 3 2 0 1 5 4 1 6 1451 +16 WWL 2.0 0 33 67 67
22 Reading 3 2 0 1 4 4 0 6 1605 +9 WWL 2.0 0 33 67 67
23 Wigan Athletic 3 2 0 1 2 2 0 6 1587 +4 WWL 2.0 67 33 0 0
24 Port Vale 3 2 0 1 2 2 0 6 1567 +21 WWL 2.0 67 33 0 0
25 Crystal Palace 3 1 2 0 5 2 3 5 1987 +16 DWD 1.67 33 0 67 33
26 Plymouth Argyle 2 1 1 0 4 3 1 4 1616 +10 WD 2.0 0 0 100 50
27 Barnsley 3 1 1 1 4 9 -5 4 1608 ±0 DWL 1.33 0 33 67 100
28 Stockport County 2 1 0 1 3 2 1 3 1695 −5 WL 1.5 0 50 50 50
29 Tottenham 2 1 0 1 3 2 1 3 1965 −5 WL 1.5 50 50 0 50
30 Charlton Athletic 2 1 0 1 4 4 0 3 1674 −9 WL 1.5 0 0 100 100
31 Burnley 2 1 0 1 3 3 0 3 1844 −9 WL 1.5 0 0 100 100
32 Bristol City 2 1 0 1 2 2 0 3 1709 −1 WL 1.5 50 50 0 0
33 Coventry 2 1 0 1 2 2 0 3 1738 −2 WL 1.5 50 0 50 50
34 Mansfield Town 2 1 0 1 2 2 0 3 1580 +10 WL 1.5 50 50 0 0
35 Birmingham 2 1 0 1 2 2 0 3 1767 −5 WL 1.5 0 50 50 50
36 Everton 2 1 0 1 2 2 0 3 1914 −10 WL 1.5 50 50 0 0
37 Cheltenham Town 2 1 0 1 2 3 -1 3 1449 +8 WL 1.5 50 50 0 50
38 Norwich City 2 1 0 1 2 4 -2 3 1665 −5 WL 1.5 0 50 50 100
39 Liverpool 3 1 0 2 3 6 -3 3 2081 −17 LWL 1.0 0 33 67 100
40 Oxford United 2 1 0 1 1 6 -5 3 1620 ±0 WL 1.5 50 50 0 50
41 Bromley 2 0 2 0 2 2 0 2 1559 +5 DD 1.0 0 0 100 0
42 Sheffield Wednesday 3 0 2 1 4 5 -1 2 1632 −8 DDL 0.67 0 33 67 33
43 Huddersfield Town 3 0 2 1 3 5 -2 2 1589 +4 DDL 0.67 0 33 67 33
44 Hull City 1 0 1 0 3 3 0 1 1662 +2 D 1.0 0 0 100 100
45 Barnet 1 0 1 0 2 2 0 1 1654 −5 D 1.0 0 0 100 100
46 Fleetwood Town 1 0 1 0 2 2 0 1 1526 +2 D 1.0 0 0 100 100
47 Leicester City 1 0 1 0 2 2 0 1 1746 −3 D 1.0 0 0 100 100
48 Manchester United 1 0 1 0 2 2 0 1 1929 −6 D 1.0 0 0 100 100
49 West Bromwich 1 0 1 0 1 1 0 1 1709 −2 D 1.0 0 0 100 0
50 Gillingham 1 0 1 0 1 1 0 1 1493 +1 D 1.0 0 0 100 0
51 Ipswich Town 1 0 1 0 1 1 0 1 1748 −4 D 1.0 0 0 100 0
52 Tranmere Rovers 1 0 1 0 1 1 0 1 1486 ±0 D 1.0 0 0 100 0
53 Leeds United 1 0 1 0 1 1 0 1 1864 −4 D 1.0 0 0 100 0
54 Aston Villa 1 0 1 0 1 1 0 1 1984 −1 D 1.0 0 0 100 0
55 Walsall 1 0 1 0 0 0 0 1 1547 +3 D 1.0 100 100 0 0
56 Salford City 1 0 1 0 0 0 0 1 1523 ±0 D 1.0 100 100 0 0
57 Nottingham Forest 2 0 1 1 3 4 -1 1 1898 −11 DL 0.5 0 0 100 50
58 Newport County 2 0 1 1 2 3 -1 1 1428 +2 DL 0.5 0 50 50 50
59 Derby County 2 0 1 1 2 3 -1 1 1647 −2 DL 0.5 0 0 100 50
60 Rotherham United 2 0 1 1 1 2 -1 1 1539 −6 DL 0.5 50 50 50 50
61 Burton Albion 2 0 1 1 1 2 -1 1 1519 −6 DL 0.5 0 50 50 0
62 AFC Wimbledon 3 0 1 2 2 4 -2 1 1581 −8 LDL 0.33 0 33 67 33
63 Sunderland 2 0 1 1 1 3 -2 1 1717 −3 LD 0.5 0 50 50 0
64 Stoke City 2 0 1 1 0 3 -3 1 1668 −20 DL 0.5 50 100 0 50
65 Bolton Wanderers 2 0 1 1 4 8 -4 1 1618 +1 LD 0.5 0 0 100 100
66 Queens Park Rangers 1 0 0 1 2 3 -1 0 1649 −8 L 0.0 0 0 100 100
67 West Ham United 1 0 0 1 2 3 -1 0 1846 −7 L 0.0 0 0 100 100
68 Blackburn Rovers 1 0 0 1 1 2 -1 0 1675 −10 L 0.0 0 0 100 100
69 Swindon Town 1 0 0 1 1 2 -1 0 1524 −5 L 0.0 0 0 100 100
70 Portsmouth 1 0 0 1 1 2 -1 0 1669 −10 L 0.0 0 0 100 100
71 Peterborough United 1 0 0 1 1 2 -1 0 1562 −9 L 0.0 0 0 100 100
72 Sheffield United 1 0 0 1 1 2 -1 0 1755 −7 L 0.0 0 0 100 100
73 Notts County 1 0 0 1 0 1 -1 0 1514 −6 L 0.0 0 100 0 0
74 Blackpool 1 0 0 1 0 1 -1 0 1617 −10 L 0.0 0 100 0 0
75 Luton Town 1 0 0 1 0 1 -1 0 1671 −6 L 0.0 0 100 0 0
76 Colchester 1 0 0 1 0 1 -1 0 1515 −5 L 0.0 0 100 0 0
77 Northampton Town 1 0 0 1 0 1 -1 0 1507 −4 L 0.0 0 100 0 0
78 Leyton Orient 1 0 0 1 0 1 -1 0 1642 −8 L 0.0 0 100 0 0
79 Watford 2 0 0 2 2 4 -2 0 1638 −7 LL 0.0 0 0 100 100
80 Oldham Athletic 1 0 0 1 1 3 -2 0 1531 −14 L 0.0 0 0 100 100
81 Crawley Town 1 0 0 1 1 3 -2 0 1488 −5 L 0.0 0 0 100 100
82 Crewe Alexandra 1 0 0 1 1 3 -2 0 1498 −5 L 0.0 0 0 100 100
83 Stevenage 1 0 0 1 1 3 -2 0 1565 −7 L 0.0 0 0 100 100
84 Shrewsbury 1 0 0 1 1 3 -2 0 1413 −8 L 0.0 0 0 100 100
85 Milton Keynes Dons 1 0 0 1 0 2 -2 0 1455 −4 L 0.0 0 100 0 0
86 Bristol Rovers 1 0 0 1 0 2 -2 0 1444 −11 L 0.0 0 100 0 0
87 Chesterfield 1 0 0 1 0 2 -2 0 1550 −13 L 0.0 0 100 0 0
88 Exeter City 1 0 0 1 0 2 -2 0 1552 −14 L 0.0 0 100 0 0
89 Bournemouth 1 0 0 1 0 2 -2 0 1924 −13 L 0.0 0 100 0 0
90 Middlesbrough 1 0 0 1 0 4 -4 0 1690 −19 L 0.0 0 100 0 100
91 Barrow 2 0 0 2 0 6 -6 0 1469 −4 LL 0.0 0 100 0 50
92 Harrogate Town 2 0 0 2 1 8 -7 0 1468 −8 LL 0.0 0 50 50 100
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5 Elo iddaakolik Elo after the team’s last match of this season ± Elo Elo points won or lost in this season's matches
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
No upcoming matches found.