Almanya - Bölgesel Lig 2021-2022 — Standings, Stats & Predictions

Almanya - Bölgesel Lig
ALMBÖL
2021-2022 Season
1771 matches played  ·  per match 2.95 goals  ·  100 teams
League-Wide Statistics
Home Win
42%
Draw
24%
Away Win
34%
Matches Played
1771
Under 2.5
44%
Over 2.5
56%
BTTS No
48%
BTTS Yes
52%
Total Goals
0-1
22%
2-3
44%
4-5
25%
6+
9%
Half-Time / Full-Time
1:1
28%
1:X
5%
1:2
2%
X:1
12%
X:X
14%
X:2
12%
2:1
2%
2:X
5%
2:2
21%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 Bayreuth 38 30 3 5 103 39 64 93 LWWWWL 2.45 42 5 53 79
2 Rot-Weiss Essen 38 26 9 3 84 32 52 87 DWWWWW 2.29 42 8 53 55
3 Preussen Münster 38 26 9 3 73 24 49 87 DWWWDW 2.29 58 11 39 47
4 Bayern München II 38 26 8 4 113 50 63 86 WWWWLD 2.26 29 5 66 79
5 BFC Dynamo 40 26 7 7 86 35 51 85 WDLWLW 2.12 40 8 52 52
6 Wuppertaler SV 38 23 9 6 68 28 40 78 WWWWLW 2.05 45 18 45 50
7 Elversberg 35 23 8 4 75 28 47 77 WWWWDW 2.2 54 9 46 51
8 Ulm 1846 36 23 8 5 60 30 30 77 WWWDLW 2.14 53 14 42 44
9 Carl Zeiss Jena 38 23 7 8 71 35 36 76 WWDWWL 2.0 37 18 53 50
10 Kickers Offenbach 35 24 3 8 66 25 41 75 WDLWWW 2.14 51 20 31 46
11 Fortuna Köln 38 20 14 4 62 31 31 74 LLDDWW 1.95 45 11 53 37
12 Altglienicke 38 21 9 8 80 47 33 72 DWDLWL 1.89 29 13 58 66
13 Chemnitzer FC 38 20 12 6 67 37 30 72 WWDDWW 1.89 29 13 66 45
14 Rot-Weiss Oberhausen 37 21 9 7 62 35 27 72 WWLWLW 1.95 30 22 57 54
15 Lokomotive Leipzig 38 21 8 9 71 42 29 71 WDLLLW 1.87 42 11 53 58
16 Energie Cottbus 36 20 10 6 75 34 41 70 WDWWDW 1.94 36 14 53 58
17 Steinbach 36 20 10 6 62 35 27 70 LLWDWW 1.94 44 25 42 56
18 Mainz 05 II 36 22 3 11 63 42 21 69 LWDWWW 1.92 44 19 42 53
19 VfB Oldenburg 28 20 6 2 66 21 45 66 WDWDWL 2.36 39 11 61 71
20 Berliner AK 07 37 20 6 11 62 48 14 66 WDWLWW 1.78 24 24 57 57
21 Wacker Burghausen 38 19 7 12 84 54 30 64 LWDWWL 1.68 21 18 61 79
22 Unterhaching 38 18 10 10 73 59 14 64 WWDDLW 1.68 26 11 66 53
23 Rödinghausen 38 19 7 12 45 35 10 64 DDWLLW 1.68 37 29 42 39
24 Schweinfurt 38 17 11 10 96 56 40 62 LLDLLL 1.63 32 11 61 74
25 Köln II 38 17 11 10 70 49 21 62 LDDWWL 1.63 18 18 68 55
26 Aubstadt 38 17 10 11 74 43 31 61 DWWLLW 1.61 29 24 55 58
27 Hertha Berlin II 38 17 9 12 69 49 20 60 WDDWDW 1.58 32 24 47 58
28 Weiche Flensburg 29 18 5 6 58 37 21 59 WLWWWL 2.03 24 24 59 69
29 Illertissen 38 17 8 13 57 45 12 59 LDLLLW 1.55 32 21 50 47
30 Werder Bremen II 28 17 4 7 61 24 37 55 WWLLWW 1.96 43 21 39 61
31 Wiedenbrück 38 14 13 11 48 37 11 55 LWWLDL 1.45 34 37 45 37
32 Chemie Leipzig 37 16 7 14 46 47 -1 55 WDLWWL 1.49 24 30 54 46
33 Tennis Borussia Berlin 38 14 11 13 59 50 9 53 LDLDLW 1.39 37 29 47 58
34 Babelsberg 38 14 11 13 46 42 4 53 DLLLWD 1.39 26 34 47 39
35 Holstein Kiel II 29 15 7 7 48 27 21 52 LLWWLD 1.79 52 24 34 45
36 Homburg 35 14 10 11 43 44 -1 52 DDWLLL 1.49 31 31 49 49
37 Lübeck 29 15 6 8 55 29 26 51 WDDWWW 1.76 34 24 45 62
38 Viktoria Aschaffenburg 38 14 9 15 54 53 1 51 DWDWLW 1.34 29 32 47 55
39 Augsburg II 38 14 8 16 68 70 -2 50 LLWWLW 1.32 21 24 58 68
40 Luckenwalde 37 14 7 16 57 49 8 49 WDLWLL 1.32 35 27 46 57
41 Nürnberg II 38 11 16 11 55 56 -1 49 DDDDLD 1.29 21 21 63 50
42 Drochtersen / Assel 29 12 12 5 42 26 16 48 DWWLLW 1.66 38 34 45 41
43 Hamburg II 30 14 6 10 51 44 7 48 LDWLDL 1.6 30 10 63 70
44 Hessen Kassel 35 12 12 11 44 37 7 48 LLWWDW 1.37 37 40 43 49
45 Buchbach 38 12 12 14 50 46 4 48 LWLDLW 1.26 29 29 47 39
46 Pipinsried 38 14 6 18 52 72 -20 48 WWLLWW 1.26 18 26 58 66
47 Teutonia Hamburg 30 12 11 7 61 48 13 47 WLDLWD 1.57 27 17 60 70
48 Schalke 04 II 38 13 8 17 58 65 -7 47 LWWLWW 1.24 18 32 55 61
49 Heimstetten 38 14 5 19 56 68 -12 47 DWWWLW 1.24 32 29 47 63
50 Eichstatt 37 12 11 14 46 62 -16 47 DLDDWL 1.27 27 32 51 59
51 Rot Weiss Ahlen 38 11 14 13 50 67 -17 47 DWLWDL 1.24 21 21 63 42
52 Phönix Lübeck 29 13 7 9 49 44 5 46 WWDWWW 1.59 34 17 55 62
53 Fortuna Düsseldorf II 38 12 10 16 59 62 -3 46 WWLLLD 1.21 26 16 63 63
54 Balingen 36 13 7 16 46 64 -18 46 WDDLWL 1.28 19 31 58 64
55 Bahlinger SC 36 12 9 15 35 44 -9 45 LDLLLL 1.25 33 42 36 39
56 Rain / Lech 38 13 6 19 43 66 -23 45 WLDWLW 1.18 29 37 39 50
57 Alemannia Aachen 38 11 11 16 43 51 -8 44 DLWDWD 1.16 26 34 50 39
58 Astoria Walldorf 36 12 8 16 49 61 -12 44 LWWWLL 1.22 19 42 50 61
59 Lichtenberg 38 12 8 18 49 64 -15 44 WLWLWL 1.16 29 32 50 58
60 Jeddeloh 29 11 10 8 41 37 4 43 DDWWWW 1.48 34 28 52 45
61 Stuttgart II 36 12 7 17 49 52 -3 43 WWWLLL 1.19 25 25 61 56
62 Mönchengladbach II 38 12 7 19 42 51 -9 43 DDWLLD 1.13 24 42 45 47
63 Lippstadt 08 38 12 7 19 54 65 -11 43 LLLDWL 1.13 21 24 58 58
64 Aalen 36 12 7 17 49 60 -11 43 LLDWDW 1.19 25 25 58 61
65 SV 1919 Straelen 38 12 7 19 42 64 -22 43 DLLWWL 1.13 21 39 50 55
66 Eintracht Norderstedt 28 10 11 7 46 34 12 41 DWDDWW 1.46 39 21 54 54
67 Hoffenheim II 36 10 11 15 45 50 -5 41 WDDLWL 1.14 25 31 56 47
68 Meuselwitz 38 11 8 19 42 54 -12 41 LWLDWD 1.08 29 34 42 42
69 VfB Germania Halberstadt 38 11 8 19 48 68 -20 41 WLWWLW 1.08 24 42 45 61
70 Eltersdorf 37 12 5 20 55 81 -26 41 LLDWLW 1.11 11 24 65 70
71 Greuther Fürth II 38 10 10 18 50 67 -17 40 WLLWWW 1.05 24 39 42 58
72 FSV Frankfurt 35 9 12 14 40 52 -12 39 DLWWDL 1.11 31 31 51 57
73 Bonner SC 38 10 9 19 44 63 -19 39 WLLDDL 1.03 21 32 55 55
74 Sonnenhof Grossaspach 36 11 6 19 42 64 -22 39 DLLLWW 1.08 17 36 50 56
75 Memmingen 38 9 11 18 44 72 -28 38 DWLLWL 1.0 18 29 58 61
76 Hannover 96 II 27 10 5 12 47 42 5 35 WWLLWD 1.3 15 19 67 63
77 SW Rehden 27 9 7 11 48 46 2 34 LLWWWL 1.26 19 15 67 70
78 St. Pauli II 29 9 7 13 37 44 -7 34 DLWWLL 1.17 28 38 41 62
79 Schott Mainz 36 9 6 21 36 58 -22 33 WWLDLW 0.92 19 42 44 53
80 Pirmasens 36 9 6 21 32 59 -27 33 WLWLLW 0.92 19 39 47 58
81 Union Fürstenwalde 38 8 9 21 49 89 -40 33 LDWDLW 0.87 13 21 74 74
82 TuS RW Koblenz 31 7 11 13 29 37 -8 32 LLDWLL 1.03 23 39 52 42
83 Borussia Hildesheim 28 9 5 14 40 61 -21 32 LDLLLD 1.14 11 29 61 75
84 Eilenburg 36 8 8 20 40 69 -29 32 LLWWLL 0.89 14 33 56 53
85 Atlas Delmenhorst 27 7 10 10 30 37 -7 31 LDLLLW 1.15 26 30 56 41
86 Wegberg-Beeck 38 7 10 21 31 64 -33 31 LDLLLL 0.82 18 37 53 39
87 Sportfreunde Lotte 38 9 3 26 36 63 -27 30 LDLLWL 0.79 13 37 50 53
88 Optik Rathenow 38 5 15 18 48 81 -33 30 DLWDWL 0.79 11 32 63 53
89 FC Giessen 36 7 8 21 28 51 -23 29 LLLLLL 0.81 14 47 44 39
90 Schalding-Heining 38 7 8 23 34 85 -51 29 LDLLLL 0.76 16 47 42 58
91 Uerdingen 37 6 9 22 39 90 -51 27 LLLLLW 0.73 16 35 54 51
92 1860 Rosenheim 38 5 12 21 39 102 -63 27 WDLLWL 0.71 16 37 53 58
93 Homberg 38 6 8 24 30 64 -34 26 LWWWLD 0.68 18 53 37 47
94 LSK Hansa 28 5 10 13 20 45 -25 25 WDWLLL 0.89 21 43 43 39
95 HSC Hannover 29 6 6 17 35 69 -34 24 DLLDLW 0.83 14 24 66 66
96 VfB Auerbach 38 5 8 25 45 95 -50 23 LDLLLL 0.61 8 37 61 68
97 Oberneuland 28 5 4 19 24 61 -37 19 LWLWLL 0.68 11 46 50 71
98 Tasmania Berlin 37 3 8 26 28 104 -76 17 DLLLLL 0.46 8 57 41 59
99 Heider SV 28 4 4 20 30 71 -41 16 DLLLLL 0.57 4 32 64 75
100 Altona 93 29 3 7 19 27 68 -41 16 DDDLLW 0.55 3 38 62 69
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team HT
Upcoming Matches
No upcoming matches found.