Germany - U19 Bundesliga 2023-2024 — Table, Stats & Predictions

Germany - U19 Bundesliga
ALU19
2023-2024 Season
228 matches played  ·  per match 3.78 goals  ·  42 teams
League-Wide Statistics
Home Win
46%
Draw
17%
Away Win
36%
Matches Played
228
Under 2.5
27%
Over 2.5
73%
BTTS No
36%
BTTS Yes
64%
Total Goals
0-1
13%
2-3
36%
4-5
32%
6+
20%
Half-Time / Full-Time
1:1
30%
1:X
4%
1:2
3%
X:1
12%
X:X
10%
X:2
9%
2:1
6%
2:X
2%
2:2
23%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 Hoffenheim U19 12 10 1 1 41 11 30 31 WWWWWW 2.58 42 0 58 83
2 Borussia Dortmund U19 12 8 3 1 27 14 13 27 WDWDDL 2.25 33 0 67 67
3 Mainz 05 U19 16 8 3 5 33 31 2 27 WWWLLW 1.69 12 12 75 81
4 Union Berlin U19 12 8 1 3 25 18 7 25 LWWWWL 2.08 33 17 50 75
5 Ingolstadt U19 12 7 3 2 25 16 9 24 LWWWWW 2.0 25 8 67 67
6 Hannover 96 U19 9 7 2 0 21 8 13 23 WWDWWD 2.56 33 0 67 78
7 Eintracht Frankfurt U19 12 7 2 3 33 24 9 23 WWDWWL 1.92 17 0 83 92
8 Hertha BSC U19 11 6 4 1 30 15 15 22 WLWWDD 2.0 27 0 73 82
9 Karlsruher SC U19 13 7 0 6 25 18 7 21 WWWWLL 1.62 38 15 46 62
10 Leverkusen U19 8 6 2 0 23 4 19 20 DWWDWW 2.5 50 12 50 62
11 VfB Stuttgart U19 11 6 2 3 24 13 11 20 LLDWWW 1.82 36 18 55 73
12 Köln U19 13 6 2 5 23 19 4 20 LWDWLW 1.54 15 23 69 62
13 RB Leipzig U19 12 6 2 4 25 25 0 20 LWLWWL 1.67 0 0 100 92
14 Wolfsburg U19 10 6 1 3 33 6 27 19 DWWWLW 1.9 60 30 10 50
15 Borussia Mgladbach U19 12 6 1 5 31 21 10 19 LLDWLL 1.58 25 17 58 75
16 Paderborn U19 10 6 1 3 21 14 7 19 DLWWWW 1.9 30 10 60 50
17 Bayern München U19 14 6 1 7 28 25 3 19 LWLWLW 1.36 21 21 64 79
18 Heidenheim U19 10 5 2 3 21 16 5 17 WDLLWW 1.7 30 20 50 60
19 Nürnberg U19 13 5 2 6 27 29 -2 17 LLWLWW 1.31 15 15 69 69
20 St. Pauli U19 13 5 2 6 23 27 -4 17 LDWLLW 1.31 8 23 69 69
21 1860 München U19 13 4 4 5 22 25 -3 16 WLDWLL 1.23 8 15 85 69
22 Werder Bremen U19 9 4 3 2 21 17 4 15 WLDDWW 1.67 0 11 89 78
23 Hamburger SV U19 11 4 3 4 18 24 -6 15 DDLWLW 1.36 18 27 64 91
24 Schalke 04 U19 8 4 2 2 15 8 7 14 LDDWWL 1.75 38 12 50 62
25 Dynamo Dresden U19 13 3 5 5 20 28 -8 14 LWDLWD 1.08 8 15 77 77
26 Viktoria Köln U19 9 4 1 4 12 13 -1 13 DWLLWW 1.44 33 33 44 78
27 Hansa Rostock U19 13 4 1 8 25 37 -12 13 DWWLLL 1.0 0 15 85 100
28 Fortuna Düsseldorf U19 10 3 3 4 18 11 7 12 LDDDLL 1.2 30 20 50 50
29 Bochum U19 8 4 0 4 16 14 2 12 LWLLWW 1.5 38 12 50 75
30 Alemannia Aachen U19 10 4 0 6 11 25 -14 12 WWLLLW 1.2 20 40 40 70
31 Kaiserslautern U19 11 3 1 7 14 26 -12 10 WLLLWL 0.91 9 36 55 64
32 MSV Duisburg U19 9 2 3 4 14 13 1 9 DLDLWL 1.0 11 33 67 56
33 Augsburg U19 11 3 0 8 9 24 -15 9 LLLWLL 0.82 9 55 36 64
34 Meppen U19 10 2 2 6 15 25 -10 8 LWDLLL 0.8 10 10 80 70
35 Greuther Fürth U19 12 2 2 8 12 32 -20 8 LLDLLL 0.67 17 33 58 67
36 Wuppertaler SV U19 11 2 2 7 9 35 -26 8 DLWLLL 0.73 9 55 45 73
37 Carl Zeiss Jena U19 8 2 0 6 19 25 -6 6 WWLLLL 0.75 0 0 100 100
38 Eintracht Braunschw. U19 7 1 2 4 10 17 -7 5 LLLDLW 0.71 0 14 86 71
39 Osnabrück U19 10 1 2 7 15 28 -13 5 LDLLLL 0.5 10 40 60 80
40 Arminia Bielefeld U19 10 1 2 7 9 26 -17 5 LWDLLL 0.5 0 30 70 70
41 Sandhausen U19 9 1 1 7 13 27 -14 4 LDLLLL 0.44 0 33 67 89
42 Verl U19 9 0 2 7 5 27 -22 2 LLLDDL 0.22 11 44 56 67
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
Date Close Home Away Team