UEFA Avrupa Ligi - 2025-2026 Liga-Statistiken der Saison

Rang Team Sp S U N T+ T- Diff Pkt Letzte 6 PPS oG% nTg% BTTS% Ü 2.5%
1 Midtjylland 14 10 3 1 30 10 20 33 WWLWDW 2.36 57.1% 7.1% 42.9% 50.0%
2 Sporting Braga 14 9 4 1 24 7 17 31 WLDWWD 2.21 71.4% 21.4% 28.6% 28.6%
3 Lyon 8 7 0 1 18 5 13 21 WLWWWW 2.62 62.5% 12.5% 25.0% 37.5%
4 Aston Villa 8 7 0 1 14 6 8 21 LWWWWW 2.62 50.0% 0.0% 50.0% 50.0%
5 Genk 10 6 1 3 17 10 7 19 DWWLWW 1.9 30.0% 30.0% 50.0% 50.0%
6 Brann 12 5 3 4 17 13 4 18 WDDLDL 1.5 41.7% 33.3% 33.3% 50.0%
7 Panathinaikos 12 4 6 2 13 10 3 18 LWWDDD 1.5 41.7% 33.3% 58.3% 41.7%
8 PAOK 12 4 5 3 22 15 7 17 WWDDWL 1.42 50.0% 33.3% 41.7% 50.0%
9 Real Betis 8 5 2 1 13 7 6 17 DWWWLW 2.12 37.5% 25.0% 50.0% 50.0%
10 Porto 8 5 2 1 13 7 6 17 LDWWDW 2.12 25.0% 12.5% 62.5% 50.0%
11 Freiburg 8 5 2 1 10 4 6 17 WWDWWL 2.12 50.0% 25.0% 37.5% 25.0%
12 Utrecht 14 5 2 7 19 19 0 17 LDLLLL 1.21 14.3% 35.7% 57.1% 50.0%
13 FCSB 12 5 2 5 20 21 -1 17 LLLWLD 1.42 16.7% 16.7% 66.7% 66.7%
14 Roma 8 5 1 2 13 6 7 16 LWWWWD 2.0 37.5% 12.5% 50.0% 50.0%
15 Bologna 8 4 3 1 14 7 7 15 WDWWDW 1.88 25.0% 25.0% 62.5% 62.5%
16 Stuttgart 8 5 0 3 15 9 6 15 LWWWLW 1.88 25.0% 37.5% 37.5% 50.0%
17 Ferencvaros 8 4 3 1 12 11 1 15 WWDWDL 1.88 12.5% 12.5% 75.0% 50.0%
18 Young Boys 10 5 0 5 14 18 -4 15 WLLWLL 1.5 30.0% 20.0% 50.0% 60.0%
19 Nottingham Forest 8 4 2 2 15 7 8 14 WDWWLW 1.75 50.0% 25.0% 37.5% 62.5%
20 Viktoria Plzen 8 3 5 0 8 3 5 14 WDDDDW 1.75 62.5% 37.5% 37.5% 25.0%
21 Kızılyıldız 8 4 2 2 7 6 1 14 LWWWWD 1.75 50.0% 12.5% 37.5% 12.5%
22 Celta Vigo 8 4 1 3 15 11 4 13 WWLLWD 1.62 12.5% 0.0% 87.5% 87.5%
23 Legia Varşova 6 4 1 1 9 8 1 13 WWDWLW 2.17 33.3% 0.0% 66.7% 66.7%
24 Ludogorets Razgrad 10 4 1 5 15 18 -3 13 LLWDLW 1.3 10.0% 20.0% 70.0% 70.0%
25 Shakhtar Donetsk 6 3 3 0 12 2 10 12 WDWWDD 2.0 83.3% 50.0% 16.7% 33.3%
26 Lille 8 4 0 4 12 9 3 12 LLWLLW 1.5 37.5% 25.0% 37.5% 50.0%
27 Fenerbahçe 8 3 3 2 10 7 3 12 WDDWLD 1.5 37.5% 25.0% 50.0% 37.5%
28 Celtic 8 3 2 3 13 15 -2 11 WLWLDW 1.38 0.0% 25.0% 75.0% 75.0%
29 Hacken 6 3 1 2 6 6 0 10 WDLWLW 1.67 33.3% 33.3% 33.3% 33.3%
30 AEK Larnaca 8 3 1 4 10 12 -2 10 DWWLLL 1.25 12.5% 25.0% 62.5% 62.5%
31 Dinamo Zagreb 8 3 1 4 12 16 -4 10 DLLLWL 1.25 0.0% 37.5% 62.5% 75.0%
32 Maccabi Tel Aviv 12 3 1 8 10 26 -16 10 LLLLLL 0.83 8.3% 58.3% 41.7% 66.7%
33 Malmö FF 10 2 1 7 9 15 -6 7 DLLLLL 0.7 20.0% 40.0% 40.0% 60.0%
34 Sturm Graz 8 2 1 5 5 11 -6 7 LDLLLW 0.88 25.0% 50.0% 37.5% 50.0%
35 Go Ahead Eagles 8 2 1 5 6 14 -8 7 WLLLLD 0.88 12.5% 50.0% 50.0% 62.5%
36 CFR Cluj 6 1 3 2 4 4 0 6 DWDDLL 1.0 66.7% 66.7% 16.7% 33.3%
37 Rijeka 4 2 0 2 5 8 -3 6 LWWL 1.5 25.0% 25.0% 50.0% 75.0%
38 Feyenoord 8 2 0 6 11 15 -4 6 WLLLWL 0.75 12.5% 37.5% 50.0% 62.5%
39 Basel 8 2 0 6 9 13 -4 6 LWLLLL 0.75 12.5% 25.0% 62.5% 62.5%
40 KuPS Kuopio 4 2 0 2 3 7 -4 6 WWLL 1.5 25.0% 50.0% 25.0% 50.0%
41 Salzburg 8 2 0 6 10 15 -5 6 LWLLWL 0.75 12.5% 37.5% 50.0% 50.0%
42 Zrinjski Mostar 4 1 2 1 3 4 -1 5 DWLD 1.25 25.0% 50.0% 50.0% 25.0%
43 Levski Sofia 4 0 4 0 0 0 0 4 DDDD 1.0 100.0% 100.0% 0.0% 0.0%
44 Celje 4 1 1 2 7 8 -1 4 WLDL 1.0 0.0% 0.0% 100.0% 75.0%
45 Rangers 8 1 1 6 5 14 -9 4 LLDLWL 0.5 12.5% 37.5% 50.0% 50.0%
46 Shkendija 79 1 1 0 0 2 1 1 3 W 3.0 0.0% 0.0% 100.0% 100.0%
47 Sabah 2 1 0 1 5 5 0 3 LW 1.5 0.0% 0.0% 100.0% 100.0%
48 Anderlecht 2 1 0 1 2 2 0 3 WL 1.5 50.0% 0.0% 50.0% 50.0%
49 FK Partizan 2 1 0 1 1 1 0 3 LW 1.5 50.0% 50.0% 0.0% 0.0%
50 Shelbourne 2 1 0 1 3 4 -1 3 WL 1.5 0.0% 0.0% 100.0% 100.0%
51 Dynamo Kiev 2 1 0 1 2 3 -1 3 LW 1.5 50.0% 0.0% 50.0% 50.0%
52 FC Sheriff 4 1 0 3 7 9 -2 3 WLLL 0.75 25.0% 0.0% 75.0% 100.0%
53 Lech Poznan 2 1 0 1 3 6 -3 3 LW 1.5 0.0% 0.0% 100.0% 100.0%
54 Prishtina 2 1 0 1 2 5 -3 3 LW 1.5 0.0% 50.0% 50.0% 100.0%
55 Nice 8 1 0 7 7 15 -8 3 LLLLWL 0.38 0.0% 37.5% 62.5% 75.0%
56 Hibernian 2 0 2 0 1 1 0 2 DD 1.0 50.0% 50.0% 50.0% 0.0%
57 Noah 2 0 2 0 1 1 0 2 DD 1.0 50.0% 50.0% 50.0% 0.0%
58 Hapoel Beer Sheva 2 0 2 0 0 0 0 2 DD 1.0 100.0% 100.0% 0.0% 0.0%
59 Lugano 2 0 2 0 0 0 0 2 DD 1.0 100.0% 100.0% 0.0% 0.0%
60 Wolfsberger AC 2 0 2 0 0 0 0 2 DD 1.0 100.0% 100.0% 0.0% 0.0%
61 Lincoln Red Imps 4 0 2 2 2 10 -8 2 DDLL 0.5 25.0% 50.0% 50.0% 50.0%
62 Banik Ostrava 2 0 1 1 3 4 -1 1 DL 0.5 0.0% 0.0% 100.0% 100.0%
63 Spartak Trnava 2 0 1 1 2 3 -1 1 LD 0.5 0.0% 50.0% 50.0% 50.0%
64 Breidablik 2 0 1 1 2 3 -1 1 DL 0.5 0.0% 0.0% 100.0% 50.0%
65 Samsunspor 2 0 1 1 1 2 -1 1 LD 0.5 50.0% 50.0% 50.0% 50.0%
66 Aberdeen 2 0 1 1 2 5 -3 1 DL 0.5 0.0% 50.0% 50.0% 100.0%
67 Paksi SE 2 0 1 1 0 3 -3 1 DL 0.5 50.0% 100.0% 0.0% 50.0%
68 Ilves Tampere 2 0 1 1 0 6 -6 1 LD 0.5 50.0% 100.0% 0.0% 50.0%
69 KF Shkendija 1 0 0 1 1 2 -1 0 L 0.0 0.0% 0.0% 100.0% 100.0%
70 Slovan Bratislava 2 0 0 2 2 4 -2 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
71 Rigas Skola 2 0 0 2 1 3 -2 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
72 Aktobe 2 0 0 2 0 2 -2 0 LL 0.0 0.0% 100.0% 0.0% 0.0%
73 Drita 2 0 0 2 3 6 -3 0 LL 0.0 0.0% 0.0% 100.0% 100.0%
74 Hamrun Spartans 2 0 0 2 2 5 -3 0 LL 0.0 0.0% 0.0% 100.0% 100.0%
75 Servette 2 0 0 2 2 5 -3 0 LL 0.0 0.0% 0.0% 100.0% 100.0%
76 Beşiktaş 2 0 0 2 2 6 -4 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
77 Fredrikstad 2 0 0 2 1 5 -4 0 LL 0.0 0.0% 50.0% 50.0% 50.0%
78 Sigma Olomouc 2 0 0 2 0 5 -5 0 LL 0.0 0.0% 100.0% 0.0% 50.0%

Tabellenerklärung