Avustralya - Ulusal Premier Lig 2026 — Standings, Stats & Predictions

Avustralya - Ulusal Premier Lig
AVNPL
2026 Season
806 matches played  ·  per match 3.31 goals  ·  105 teams
League-Wide Statistics
Home Win
44%
Draw
18%
Away Win
37%
Matches Played
806
Under 2.5
36%
Over 2.5
64%
BTTS No
42%
BTTS Yes
58%
Total Goals
0-1
18%
2-3
40%
4-5
29%
6+
13%
Half-Time / Full-Time
1:1
27%
1:X
3%
1:2
3%
X:1
14%
X:X
12%
X:2
12%
2:1
2%
2:X
5%
2:2
22%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 APIA Leichhardt Tigers 28 21 3 4 65 32 33 66 LWWWDW 2.36 25 7 71 68
2 Sydney United 29 19 4 6 42 22 20 61 WWLWWW 2.1 45 24 38 38
3 Oakleigh Cannons 27 18 6 3 56 23 33 60 DWWLDW 2.22 41 4 59 56
4 Marconi Stallions 28 19 3 6 48 20 28 60 WLLLLW 2.14 46 18 39 43
5 South Hobart 18 15 2 1 68 18 50 47 WLWWWW 2.61 17 6 78 72
6 Hume City 24 14 4 6 48 31 17 46 DLLLWW 1.92 25 12 67 62
7 Wollongong Wolves 31 13 6 12 42 38 4 45 DLLLLW 1.45 29 29 48 52
8 Rockdale Ilinden 28 13 5 10 48 32 16 44 DLWDLL 1.57 32 21 50 54
9 Kingborough Lions 18 14 1 3 51 16 35 43 WLWWWW 2.39 39 6 56 67
10 Avondale Heights 24 13 2 9 61 34 27 41 LLDWWL 1.71 25 17 58 71
11 South Melbourne 25 13 2 10 38 34 4 41 WWDWWW 1.64 40 28 36 64
12 St George City FA 30 11 8 11 29 39 -10 41 LLWWWW 1.37 37 33 37 37
13 Devonport City 17 13 1 3 52 17 35 40 WWLWWW 2.35 47 0 53 76
14 Heidelberg United 26 11 7 8 43 35 8 40 DDDDLL 1.54 27 15 65 65
15 Sutherland Sharks 27 12 4 11 40 34 6 40 WLDWDL 1.48 22 19 63 63
16 NWS Spirit 29 12 4 13 38 39 -1 40 WLLLWW 1.38 28 38 41 55
17 Manly United 28 10 8 10 33 35 -2 38 WWWDWL 1.36 32 36 43 43
18 SD Raiders 28 11 5 12 42 47 -5 38 LWWWWL 1.36 18 18 68 61
19 Sydney II 29 10 7 12 31 42 -11 37 LLDLDL 1.28 38 41 34 41
20 Preston Lions 19 11 2 6 30 18 12 35 LLWWWW 1.84 42 21 37 47
21 Dandenong City 25 9 7 9 32 29 3 34 DLLDWW 1.36 36 36 48 48
22 Western Sydney W. II 32 9 6 17 50 59 -9 33 LLWWLL 1.03 25 34 47 69
23 Caroline Springs G. C. 23 7 11 5 30 30 0 32 DDWDDW 1.39 35 30 57 43
24 Blacktown City Demons 28 8 8 12 42 44 -2 32 DWWWLD 1.14 21 29 64 68
25 Melbourne City II 24 8 7 9 40 31 9 31 WDLLLL 1.29 21 25 54 50
26 UNSW FC 28 8 6 14 37 46 -9 30 WWLLLD 1.07 21 21 61 54
27 Broadmeadow Magic 13 8 4 1 35 17 18 28 WDWWWD 2.15 23 8 69 69
28 Launceston City 16 9 1 6 36 31 5 28 WWLDLL 1.75 25 12 69 81
29 St. Albans Saints 26 7 7 12 30 46 -16 28 DDDWLD 1.08 15 27 62 62
30 Cooma Tigers 12 9 0 3 39 15 24 27 WWWWWW 2.25 33 0 67 83
31 Clarence Zebras 20 8 3 9 33 38 -5 27 DDLWWL 1.35 25 15 60 70
32 Altona Magic 25 7 6 12 28 42 -14 27 LWDWDL 1.08 20 24 60 48
33 Peninsula Power 10 8 1 1 25 11 14 25 WLWWWW 2.5 30 0 70 70
34 Weston Bears 13 8 1 4 25 17 8 25 WWDLWL 1.92 23 15 62 62
35 Riverside Olympic 19 7 3 9 31 36 -5 24 LWLDLL 1.26 32 32 42 68
36 St. George Saints 28 7 3 18 27 49 -22 24 LLDLDW 0.86 29 39 43 57
37 Queensland Lions 11 7 2 2 28 12 16 23 DWWLWW 2.09 36 0 64 82
38 West Torrens Birkalla 11 7 2 2 23 16 7 23 DLWDWL 2.09 36 18 55 82
39 Edgeworth Eagles 13 6 5 2 27 22 5 23 WDDWLW 1.77 15 8 85 85
40 Belmont Swansea 12 6 4 2 30 24 6 22 WDWWDD 1.83 8 0 92 83
41 Bentleigh Greens 25 5 7 13 21 47 -26 22 LLWLDD 0.88 28 52 36 52
42 Canberra FC 8 7 0 1 26 9 17 21 WWWWWW 2.62 25 12 62 88
43 Playford City Patriots 11 6 3 2 28 17 11 21 WWWDDL 1.91 18 9 82 82
44 Olympic Kingsway 10 6 3 1 19 11 8 21 WDWLDW 2.1 30 20 70 70
45 Perth RedStar FC 10 6 3 1 16 10 6 21 LWWWWD 2.1 30 10 70 50
46 South East United 16 7 0 9 25 41 -16 21 LWLWWW 1.31 19 31 50 62
47 Lambton Jaffas 13 6 2 5 28 19 9 20 WWLWWW 1.54 23 15 62 77
48 Glenorchy Knights 19 6 2 11 27 34 -7 20 LDLWLW 1.05 11 21 68 74
49 NE MetroStars 10 5 4 1 26 13 13 19 WDDWDW 1.9 40 20 60 70
50 Adelaide City 11 5 4 2 21 12 9 19 WLLWDD 1.73 18 27 64 73
51 Sydney Olympic 26 5 4 17 28 57 -29 19 LWDLWL 0.73 0 35 65 73
52 Moreton City Excelsior 10 6 0 4 28 17 11 18 WWWLWL 1.8 30 20 50 90
53 Tuggeranong United 7 6 0 1 23 12 11 18 WWWWLW 2.57 14 0 86 86
54 White City Woodville 10 5 3 2 20 11 9 18 DDWWWD 1.8 40 10 60 70
55 Eastern Suburbs Brisbane 10 6 0 4 18 14 4 18 LLWWWW 1.8 20 20 60 80
56 Dandenong Thunder 26 5 3 18 24 57 -33 18 LWLLLL 0.69 12 42 46 58
57 Gold Coast Knights 10 5 2 3 24 15 9 17 WLDWWL 1.7 20 20 60 70
58 WDSC Wolves 11 5 2 4 18 20 -2 17 LLLWWD 1.55 18 27 55 82
59 Brisbane City 11 4 4 3 26 26 0 16 DDDWLW 1.45 9 9 82 100
60 Queanbeyan City 7 5 0 2 15 6 9 15 LLWWWW 2.14 43 14 43 71
61 Gungahlin Juventus 8 5 0 3 18 14 4 15 WWLWWL 1.88 25 0 75 88
62 Western Knights 10 4 3 3 16 12 4 15 WLLLWD 1.5 20 30 70 60
63 Perth 10 4 3 3 20 18 2 15 LWLDWD 1.5 20 0 80 60
64 Adelaide United II 10 4 3 3 19 17 2 15 DWWLWW 1.5 30 10 60 60
65 Maitland 12 4 3 5 21 24 -3 15 WDLLLW 1.25 8 0 92 83
66 Green Gully 25 3 6 16 20 51 -31 15 WLWDDL 0.6 12 48 48 56
67 Bayswater City 9 4 2 3 19 12 7 14 DLDWWL 1.56 33 33 44 56
68 Campbelltown City 11 4 2 5 22 19 3 14 DWLLLW 1.27 27 0 73 73
69 Brisbane Olympic FC 11 4 2 5 22 21 1 14 WLWLLL 1.27 18 0 82 73
70 Fremantle City 10 3 5 2 18 17 1 14 WDLDDW 1.4 0 20 80 50
71 Cooks Hill United 11 4 2 5 22 22 0 14 DLLWWW 1.27 18 18 64 82
72 Newcastle Olympic 13 3 5 5 25 26 -1 14 DDWLLD 1.08 8 15 77 69
73 Croydon Kings 11 4 2 5 17 21 -4 14 DWWLWL 1.27 9 27 64 64
74 West Adelaide 11 3 4 4 22 22 0 13 DLDDLW 1.18 18 18 73 82
75 Charlestown City Blues 12 4 1 7 19 24 -5 13 LLWLLL 1.08 17 17 67 67
76 Monaro Panthers 7 4 0 3 20 14 6 12 WWLLWL 1.71 14 0 86 100
77 Sunshine Georgies 7 3 3 1 8 5 3 12 WWDLWD 1.71 43 29 57 43
78 Stirling Lions 9 4 0 5 18 16 2 12 LWLWLL 1.33 22 11 67 78
79 Sturt Lions 11 4 0 7 19 20 -1 12 LWLLLL 1.09 18 27 55 64
80 Dianella White Eagles 10 3 3 4 17 18 -1 12 WLLWLD 1.2 10 20 70 50
81 Valentine Phoenix 13 3 3 7 11 28 -17 12 LWLWDD 0.92 15 31 54 54
82 Preston 5 3 2 0 8 3 5 11 WDWDW 2.2 60 20 40 60
83 Perth Glory II 8 3 2 3 17 16 1 11 WLLWWL 1.38 12 0 88 75
84 Sorrento 10 3 2 5 11 20 -9 11 WWWLLL 1.1 20 10 70 60
85 Kahibah 14 3 2 9 19 35 -16 11 LLLLDL 0.79 7 36 57 86
86 Gold Coast United 9 3 1 5 15 17 -2 10 LLDLLW 1.11 11 22 67 67
87 Adamstown Rosebuds 11 2 4 5 14 18 -4 10 WLLLDW 0.91 27 27 55 64
88 Canberra Olympic 10 3 1 6 25 31 -6 10 LLWLDL 1.0 0 10 90 90
89 Canberra Juventus 4 3 0 1 7 7 0 9 WLWW 2.25 50 0 50 50
90 O Connor Knights 8 3 0 5 10 18 -8 9 LWWLLW 1.12 12 25 62 75
91 Rochedale Rovers 11 2 3 6 14 25 -11 9 LDDWLD 0.82 9 18 73 73
92 Adelaide Comets 10 2 2 6 11 19 -8 8 DLLWDW 0.8 20 40 50 80
93 Magic United 10 2 1 7 9 30 -21 7 WLDLLL 0.7 10 50 40 80
94 Armadale 10 1 3 6 17 22 -5 6 LDLWLD 0.6 20 30 60 60
95 Brisbane Roar II 12 2 0 10 14 33 -19 6 WLLLLL 0.5 0 25 75 83
96 Belconnen United 9 1 2 6 15 21 -6 5 LLLLDL 0.56 0 11 89 78
97 Balcatta 8 1 1 6 8 24 -16 4 LLLLWD 0.5 12 50 50 75
98 Launceston United 18 1 1 16 14 71 -57 4 DLLLLL 0.22 0 50 50 67
99 Port Melbourne 2 1 0 1 3 4 -1 3 LW 1.5 0 50 50 50
100 Central Coast II 4 1 0 3 4 7 -3 3 LWLL 0.75 25 50 25 50
101 Brindabella Blues 8 1 0 7 4 24 -20 3 LWLLLL 0.38 12 62 25 50
102 Ulverstone 15 1 0 14 14 49 -35 3 LWLLLL 0.2 0 47 53 67
103 Canberra White Eagles 10 0 1 9 5 36 -31 1 LLLLLL 0.1 0 60 40 60
104 Para Hills Knights 11 0 1 10 5 46 -41 1 LLLDLL 0.09 0 64 36 82
105 Mt Druitt Town 1 0 0 1 0 4 -4 0 L 0.0 0 100 0 100
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team HT
Upcoming Matches
Date Close Home Away Team