Women's U20 World Cup 2024 — Table, Stats & Predictions

Women's U20 World Cup
DKBU20
2024 Season
49 matches played  ·  per match 3.22 goals  ·  23 teams
League-Wide Statistics
Home Win
55%
Draw
12%
Away Win
33%
Matches Played
49
Under 2.5
49%
Over 2.5
51%
BTTS No
59%
BTTS Yes
41%
Total Goals
0-1
24%
2-3
37%
4-5
20%
6+
18%
Half-Time / Full-Time
1:1
35%
1:X
2%
1:2
2%
X:1
20%
X:X
6%
X:2
8%
2:1
0%
2:X
4%
2:2
22%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 K. Kore U20 (K) 7 7 0 0 25 4 21 21 WWWWWW 3.0 71 0 29 43
2 Japonya U20 (K) 7 6 0 1 18 3 15 18 WWWWWL 2.57 57 14 29 43
3 ABD U20 (K) 7 4 1 2 16 7 9 13 WWWDLW 1.86 29 29 43 57
4 Kolombiya U20 (K) 5 4 1 0 7 2 5 13 WWWWD 2.6 80 0 20 20
5 İspanya U20 (K) 5 4 0 1 7 2 5 12 WWWWL 2.4 60 20 20 20
6 Almanya U20 (K) 5 3 1 1 15 7 8 10 WWLWD 2.0 0 20 80 80
7 Brezilya U20 (K) 4 3 0 1 8 2 6 9 WWWL 2.25 50 25 25 50
8 Hollanda U20 (K) 7 2 2 3 10 12 -2 8 DLWDLL 1.14 14 29 57 57
9 Nijerya U20 (K) 4 2 0 2 7 5 2 6 WLWL 1.5 50 0 50 75
10 Avusturya U20 (K) 4 2 0 2 7 9 -2 6 WWLL 1.5 0 25 75 75
11 Meksika U20 (K) 4 1 1 2 6 6 0 4 DWLL 1.0 25 25 50 50
12 Kamerun U20 (K) 4 1 1 2 5 6 -1 4 DLWL 1.0 25 25 50 50
13 Güney Kore U20 (K) 4 1 1 2 1 2 -1 4 LDWL 1.0 50 75 0 0
14 Arjantin U20 (K) 4 1 1 2 7 14 -7 4 LDWL 1.0 25 0 75 75
15 Gana U20 (K) 3 1 0 2 5 7 -2 3 LLW 1.0 0 0 100 100
16 Paraguay U20 (K) 3 1 0 2 2 9 -7 3 WLL 1.0 33 67 0 33
17 Kanada U20 (K) 3 0 1 2 4 7 -3 1 DLL 0.33 0 33 67 67
18 Fransa U20 (K) 3 0 1 2 4 8 -4 1 DLL 0.33 0 33 67 100
19 Venezuela U20 (K) 3 0 1 2 2 9 -7 1 LDL 0.33 33 67 33 67
20 Avustralya U20 (K) 3 0 0 3 0 6 -6 0 LLL 0.0 0 100 0 0
21 Fas U20 (K) 3 0 0 3 0 6 -6 0 LLL 0.0 0 100 0 0
22 Yeni Zelanda U20 (K) 3 0 0 3 2 13 -11 0 LLL 0.0 0 33 67 100
23 Kosta Rika U20 (K) 3 0 0 3 0 12 -12 0 LLL 0.0 0 100 0 33
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
Date Close Home Away Team