Dünya Kupası Elemeleri 2018 — Standings, Stats & Predictions

Dünya Kupası Elemeleri
DKE
2018 Season
611 matches played  ·  per match 2.68 goals  ·  141 teams
League-Wide Statistics
Home Win
47%
Draw
22%
Away Win
30%
Matches Played
611
Under 2.5
50%
Over 2.5
50%
BTTS No
61%
BTTS Yes
39%
Total Goals
0-1
27%
2-3
43%
4-5
23%
6+
6%
Half-Time / Full-Time
1:1
31%
1:X
4%
1:2
1%
X:1
15%
X:X
15%
X:2
12%
2:1
1%
2:X
3%
2:2
18%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 Avustralya 20 12 6 2 39 17 22 42 LWDWDW 2.1 40 15 50 55
2 Brezilya 18 12 5 1 41 11 30 41 WWWDDW 2.28 56 11 39 61
3 Meksika 16 11 4 1 29 8 21 37 WDWDWL 2.31 62 12 38 44
4 Kosta Rika 16 9 5 2 25 11 14 32 DWWDDL 2.0 44 12 50 38
5 İsviçre 12 10 1 1 24 7 17 31 WWWLWD 2.58 67 17 25 42
6 Uruguay 18 9 4 5 32 20 12 31 LLDWDW 1.72 44 17 50 72
7 Almanya 10 10 0 0 43 4 39 30 WWWWWW 3.0 60 0 40 90
8 Japonya 14 9 3 2 25 7 18 30 WWWDWL 2.14 57 14 36 43
9 Peru 20 8 6 6 29 26 3 30 WWDDDW 1.5 25 30 55 60
10 Belçika 10 9 1 0 43 6 37 28 DWWWWW 2.8 60 0 40 80
11 Arjantin 18 7 7 4 19 16 3 28 WLDDDW 1.56 44 39 33 33
12 Portekiz 10 9 0 1 32 4 28 27 WWWWWW 2.7 70 10 20 60
13 Güney Kore 14 8 3 3 21 10 11 27 WLWLDD 1.93 57 36 29 43
14 Kolombiya 18 7 6 5 21 19 2 27 WWDDLD 1.5 39 28 44 39
15 İngiltere 10 8 2 0 18 3 15 26 WDWWWW 2.6 80 10 20 40
16 Şili 18 8 2 8 26 27 -1 26 LWLLWL 1.44 17 39 50 72
17 İspanya 9 8 1 0 28 3 25 25 WWWWWW 2.78 67 0 33 67
18 ABD 16 7 4 5 37 16 21 25 WDLDWL 1.56 44 25 38 56
19 Polonya 10 8 1 1 28 14 14 25 WWLWWW 2.5 20 10 70 100
20 Özbekistan 14 8 1 5 18 10 8 25 LLWLLD 1.79 43 36 29 29
21 Danimarka 12 7 3 2 25 9 16 24 WWWDDW 2.0 42 25 50 50
22 Hırvatistan 12 7 3 2 19 5 14 24 WLDWWD 2.0 58 25 25 17
23 Paraguay 18 7 3 8 19 25 -6 24 WLWLWL 1.33 22 39 44 61
24 İsveç 12 7 2 3 27 9 18 23 LWWLWD 1.92 58 17 33 58
25 Fransa 10 7 2 1 18 6 12 23 WLWDWW 2.3 50 20 50 60
26 Panama 16 6 5 5 16 15 1 23 DDLWLW 1.44 50 38 31 38
27 İzlanda 10 7 1 2 16 7 9 22 WWLWWW 2.2 50 20 30 30
28 Suudi Arabistan 11 7 1 3 19 11 8 22 LWWLLW 2.0 45 0 55 73
29 İran 10 6 4 0 10 2 8 22 DWWWDD 2.2 90 30 10 10
30 Honduras 18 5 7 6 20 28 -8 22 WDDWDL 1.22 17 39 56 50
31 Sırbistan 10 6 3 1 20 10 10 21 WDWWLW 2.1 40 0 60 60
32 İtalya 11 6 3 2 16 9 7 21 LWDWLD 1.91 45 27 36 36
33 Kuzey İrlanda 12 6 2 4 17 7 10 20 WWLLLD 1.67 67 42 8 33
34 Yunanistan 12 5 5 2 18 10 8 20 DLWWLD 1.67 50 25 50 42
35 İrlanda Cumhuriyeti 12 5 5 2 13 11 2 20 DLWWDL 1.67 50 25 42 25
36 Ekvador 18 6 2 10 26 29 -3 20 LLLLLL 1.11 22 17 61 78
37 Hollanda 10 6 1 3 21 12 9 19 LWLWWW 1.9 20 30 50 60
38 Birleşik Arap Emirlikleri 13 6 1 6 22 15 7 19 WLLDWL 1.46 23 38 38 46
39 Slovakya 10 6 0 4 17 7 10 18 WWWLLW 1.8 40 30 30 60
40 İskoçya 10 5 3 2 17 12 5 18 WDWWWD 1.8 40 20 40 60
41 Bosna-Hersek 10 5 2 3 24 13 11 17 WDLWLW 1.7 50 20 40 70
42 Tunus 7 5 2 0 13 5 8 17 WWWDWD 2.43 43 14 57 57
43 Galler 10 4 5 1 13 6 7 17 DDWWWL 1.7 50 20 40 20
44 Ukrayna 10 5 2 3 13 9 4 17 LWWLWL 1.7 40 30 30 30
45 Karadağ 10 5 1 4 20 12 8 16 LWWWLL 1.6 40 10 50 60
46 Çekya 10 4 3 3 17 10 7 15 WDLLWW 1.5 40 40 40 60
47 Slovenya 10 4 3 3 12 7 5 15 LWLWLD 1.5 50 40 20 30
48 Avusturya 10 4 3 3 14 12 2 15 WDLDWW 1.5 20 20 60 40
49 Türkiye 10 4 3 3 14 13 1 15 WWLWLD 1.5 30 30 40 40
50 Nijerya 6 4 2 0 12 4 8 14 WWWDWD 2.33 33 0 67 50
51 Senegal 6 4 2 0 10 3 7 14 WDDWWW 2.33 67 17 33 33
52 Suriye 12 3 5 4 11 11 0 14 LDWDDL 1.17 33 42 42 33
53 Trinidad & Tobago 15 4 2 9 14 28 -14 14 LLLLLW 0.93 13 40 53 67
54 Bolivya 18 4 2 12 16 38 -22 14 LWLWDL 0.78 22 50 33 56
55 Hong Kong 6 4 1 1 13 3 10 13 WWLWWD 2.17 83 17 17 33
56 D.Kongo Cumhuriyeti 6 4 1 1 14 7 7 13 WWLDWW 2.17 17 0 83 100
57 Mısır 6 4 1 1 8 4 4 13 WWLWWD 2.17 33 17 50 33
58 Romanya 10 3 4 3 12 10 2 13 DLWLWD 1.3 40 40 40 40
59 Norveç 10 4 1 5 17 16 1 13 LDWLWW 1.3 30 40 30 50
60 Macaristan 10 4 1 5 14 14 0 13 LLWLLW 1.3 40 40 30 50
61 Çin 11 3 4 4 8 10 -2 13 DWLDWW 1.18 45 55 27 27
62 Katar 12 4 1 7 14 17 -3 13 DLLWLL 1.08 25 42 42 50
63 Bulgaristan 10 4 1 5 14 19 -5 13 WLWLLD 1.3 20 20 60 60
64 Fas 6 3 3 0 11 0 11 12 DDWDWW 2.0 100 50 0 33
65 Irak 11 3 3 5 13 14 -1 12 LDLDWW 1.09 18 27 55 45
66 İsrail 10 4 0 6 10 15 -5 12 LLLLWL 1.2 20 40 40 60
67 Venezuela 18 2 6 10 19 35 -16 12 DLDDDW 0.67 22 39 50 61
68 Kuzey Makedonya 10 3 2 5 15 15 0 11 WLWDDW 1.1 30 10 60 70
69 Estonya 10 3 2 5 13 19 -6 11 DLDWWL 1.1 50 50 20 50
70 Ürdün 4 3 1 0 9 0 9 10 DWWW 2.5 100 25 0 50
71 Guatemala 6 3 1 2 10 8 2 10 WLWWLD 1.67 50 17 33 67
72 Kanada 7 3 1 3 8 8 0 10 WDLLLW 1.43 43 43 29 57
73 Arnavutluk 9 3 1 5 8 13 -5 10 LLWDLL 1.11 22 56 22 44
74 Azerbaycan 10 3 1 6 10 19 -9 10 LLLWLL 1.0 30 40 40 50
75 Güney Kıbrıs 10 3 1 6 9 18 -9 10 DWWLLL 1.0 10 60 40 60
76 Burkina Faso 6 2 3 1 10 6 4 9 DWDDLW 1.5 50 17 50 50
77 Uganda 6 2 3 1 3 2 1 9 DWWLDD 1.5 67 50 17 0
78 Finlandiya 10 2 3 5 9 13 -4 9 LLWWDD 0.9 20 30 50 30
79 Faroe Adaları 10 2 3 5 4 16 -12 9 DLLWDL 0.9 50 70 10 20
80 Fildişi Sahili 6 2 2 2 7 5 2 8 WDWLDL 1.33 50 50 33 50
81 Zambiya 6 2 2 2 8 7 1 8 LDWWLD 1.33 17 17 67 50
82 Kamerun 7 1 5 1 7 9 -2 8 DDLDWD 1.14 29 29 57 29
83 Lübnan 4 2 1 1 9 3 6 7 LWDW 1.75 75 50 0 50
84 Gana 6 1 4 1 7 5 2 7 DLDWDD 1.17 33 50 50 17
85 Singapur 4 2 1 1 3 4 -1 7 DWWL 1.75 50 50 25 50
86 Güney Afrika 7 2 1 4 8 10 -2 7 DLLWLL 1.0 14 14 71 57
87 Libya 7 2 1 4 5 10 -5 7 LLLWLD 1.0 43 43 29 43
88 Jamaika 8 2 1 5 6 13 -7 7 LWDLLL 0.88 25 50 25 25
89 Letonya 10 2 1 7 7 18 -11 7 LLLLDW 0.7 30 60 20 50
90 Ermenistan 10 2 1 7 10 26 -16 7 WLLLLD 0.7 10 30 60 60
91 Nikaragua 3 2 0 1 4 4 0 6 WWL 2.0 33 33 33 33
92 Gabon 6 1 3 2 2 7 -5 6 DDLWLD 1.0 50 83 17 50
93 Gine 7 2 0 5 8 14 -6 6 LLWLLL 0.86 14 29 57 57
94 Yeşil Burun Adaları 6 2 0 4 4 12 -8 6 LLWWLL 1.0 0 67 33 50
95 Litvanya 10 1 3 6 7 20 -13 6 LLLLDL 0.6 10 50 40 50
96 Lüksemburg 10 1 3 6 8 26 -18 6 LLWDLD 0.6 20 40 50 50
97 Cezayir 7 1 2 4 11 11 0 5 DLLLLD 0.71 14 29 57 43
98 Gürcistan 10 0 5 5 8 14 -6 5 LDDDLL 0.5 0 30 70 30
99 Belarus 10 1 2 7 6 21 -15 5 LWLLLL 0.5 10 50 50 60
100 Haiti 6 1 1 4 2 4 -2 4 LLDLLW 0.67 33 83 0 0
101 Yemen 5 1 1 3 2 6 -4 4 DLLWL 0.8 40 60 20 20
102 Mali 6 0 4 2 1 9 -8 4 LDLDDD 0.67 67 83 17 33
103 Andorra 10 1 1 8 2 23 -21 4 DWLLLL 0.4 20 80 10 50
104 Hindistan 1 1 0 0 2 0 2 3 W 3.0 100 0 0 0
105 Afganistan 2 1 0 1 1 1 0 3 WL 1.5 50 50 0 0
106 Maldivler 3 1 0 2 4 6 -2 3 LWL 1.0 0 67 33 33
107 Filipinler 3 1 0 2 3 6 -3 3 WLL 1.0 33 33 33 33
108 Myanmar 4 1 0 3 3 9 -6 3 LLWL 0.75 0 75 25 50
109 Tayland 11 0 3 8 8 26 -18 3 DLLDLL 0.27 0 45 55 73
110 Kazakistan 10 0 3 7 6 26 -20 3 LLLLLD 0.3 10 50 50 70
111 Kongo 6 0 2 4 5 12 -7 2 LLDLLD 0.33 0 17 83 50
112 El Salvador 6 0 2 4 4 13 -9 2 LDDLLL 0.33 17 50 50 67
113 Moldova 10 0 2 8 4 23 -19 2 LDLLLL 0.2 0 70 30 50
114 Pakistan 1 0 1 0 0 0 0 1 D 1.0 100 100 0 0
115 Nijer 1 0 1 0 0 0 0 1 D 1.0 100 100 0 0
116 Kuveyt 2 0 1 1 0 1 -1 1 LD 0.5 50 100 0 0
117 Yeni Zelanda 2 0 1 1 0 2 -2 1 DL 0.5 50 100 0 0
118 Kırgızistan 3 0 1 2 1 5 -4 1 LDL 0.33 33 67 33 67
119 Tacikistan 3 0 1 2 1 7 -6 1 DLL 0.33 0 67 33 67
120 Bangladeş 4 0 1 3 1 14 -13 1 DLLL 0.25 0 75 25 75
121 Kosova 10 0 1 9 3 24 -21 1 LLLLLL 0.1 0 70 30 40
122 Malta 10 0 1 9 3 25 -22 1 LLLLDL 0.1 0 70 30 40
123 Moritanya 1 0 0 1 1 2 -1 0 L 0.0 0 0 100 100
124 Surinam 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
125 Bermuda 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
126 Doğu Timor 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
127 Ruanda 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
128 Angola 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
129 Kuzey Kore 1 0 0 1 1 3 -2 0 L 0.0 0 0 100 100
130 Nepal 1 0 0 1 0 2 -2 0 L 0.0 0 100 0 0
131 Namibya 1 0 0 1 0 2 -2 0 L 0.0 0 100 0 0
132 Belize 1 0 0 1 0 3 -3 0 L 0.0 0 100 0 100
133 Kamboçya 4 0 0 4 1 8 -7 0 LLLL 0.0 0 75 25 50
134 Tanzanya 1 0 0 1 0 7 -7 0 L 0.0 0 100 0 100
135 Laos 2 0 0 2 1 10 -9 0 LL 0.0 0 50 50 100
136 Malezya 1 0 0 1 0 10 -10 0 L 0.0 0 100 0 100
137 Bhutan 4 0 0 4 3 15 -12 0 LLLL 0.0 0 75 25 75
138 St. Vincent ve Grenadinler 4 0 0 4 3 19 -16 0 LLLL 0.0 0 50 50 100
139 Lihtenştayn 7 0 0 7 1 24 -23 0 LLLLLL 0.0 0 86 14 71
140 Cebelitarık 10 0 0 10 3 47 -44 0 LLLLLL 0.0 0 70 30 100
141 San Marino 10 0 0 10 2 51 -49 0 LLLLLL 0.0 0 80 20 90
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team HT
Upcoming Matches
No upcoming matches found.