Dünya Kupası Elemeleri 2026 — Standings, Stats & Predictions

Dünya Kupası Elemeleri
DKE
2026 Season
802 matches played  ·  per match 2.65 goals  ·  193 teams
League-Wide Statistics
Home Win
44%
Draw
24%
Away Win
32%
Matches Played
802
Under 2.5
53%
Over 2.5
47%
BTTS No
62%
BTTS Yes
38%
Total Goals
0-1
30%
2-3
40%
4-5
22%
6+
7%
Half-Time / Full-Time
1:1
28%
1:X
4%
1:2
2%
X:1
14%
X:X
16%
X:2
11%
2:1
2%
2:X
4%
2:2
19%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 Irak 20 12 5 3 31 14 17 41 WWDDWW 2.05 55 20 40 40
2 Arjantin 17 11 2 4 25 10 15 35 WWWDWL 2.06 59 12 29 35
3 Güney Kore 14 9 5 0 28 8 20 32 WDDDWW 2.29 50 7 50 43
4 Ekvador 18 8 8 2 14 5 9 32 WDDDDW 1.78 72 56 17 22
5 Tunus 11 10 1 0 26 0 26 31 WWWWWW 2.82 100 9 0 36
6 Katar 17 9 3 5 29 27 2 30 WLWLDW 1.76 29 24 59 82
7 Japonya 12 9 2 1 42 2 40 29 DWWDLW 2.42 83 17 8 58
8 Birleşik Arap Emirlikleri 18 8 5 5 28 16 12 29 DDWLDL 1.61 28 22 56 50
9 Özbekistan 14 8 5 1 21 10 11 29 LWWDDW 2.07 64 21 36 43
10 D.Kongo Cumhuriyeti 13 9 2 2 18 7 11 29 LWWWDW 2.23 62 8 31 15
11 Avustralya 13 8 4 1 28 7 21 28 DDWWWW 2.15 54 23 38 46
12 Paraguay 18 7 7 4 14 10 4 28 WDWLDW 1.56 56 50 22 22
13 Gana 10 8 1 1 23 6 17 25 WWDWWW 2.5 60 10 30 50
14 Cezayir 10 8 1 1 24 8 16 25 WWWDWW 2.5 30 10 70 80
15 İran 12 7 4 1 21 10 11 25 WWWDLW 2.08 50 25 42 50
16 Gabon 11 8 1 2 23 13 10 25 WWDWWL 2.27 36 18 55 73
17 Uruguay 17 6 7 4 19 12 7 25 LDLWWD 1.47 53 47 29 29
18 Kolombiya 17 6 7 4 24 18 6 25 LDDDWW 1.47 35 29 53 47
19 Brezilya 17 7 4 6 19 16 3 25 WLDWWL 1.47 35 29 41 35
20 Fas 8 8 0 0 22 2 20 24 WWWWWW 3.0 75 0 25 50
21 Senegal 10 7 3 0 22 3 19 24 DWWWWW 2.4 80 20 20 40
22 Suudi Arabistan 16 6 6 4 15 13 2 24 WDWLWD 1.5 50 38 38 25
23 Fildişi Sahili 9 7 2 0 16 0 16 23 WWWDWW 2.56 100 22 0 22
24 Jamaika 11 7 2 2 17 4 13 23 LWDDWL 2.09 73 27 9 27
25 Mısır 9 7 2 0 14 2 12 23 WWWDWW 2.56 78 11 22 22
26 Ürdün 14 6 5 3 22 12 10 23 DDWDWL 1.64 29 29 50 43
27 Yeşil Burun Adaları 10 7 2 1 16 8 8 23 WWWWDW 2.3 70 10 30 40
28 Bolivya 17 7 2 8 19 24 -5 23 LWLWWL 1.35 35 35 35 59
29 Hırvatistan 8 7 1 0 26 4 22 22 WWDWWW 2.75 62 12 38 75
30 Endonezya 18 6 4 8 19 32 -13 22 LWWLLL 1.22 39 28 39 44
31 Curaçao 9 6 3 0 24 4 20 21 DWWDWD 2.33 67 22 33 44
32 Burkina Faso 10 6 3 1 23 8 15 21 WWWDWW 2.1 40 10 60 70
33 Namibya 13 6 3 4 18 12 6 21 LLWWLL 1.62 54 15 38 54
34 Hollanda 8 6 2 0 27 4 23 20 DWWWDW 2.5 62 0 38 62
35 Nijerya 11 5 5 1 19 9 10 20 WDWWWD 1.82 27 0 73 36
36 Polonya 10 6 2 2 18 11 7 20 WWDWWL 2.0 30 0 70 50
37 Avusturya 8 6 1 1 22 4 18 19 WWWLWD 2.38 50 12 38 50
38 Kamerun 11 5 4 2 17 6 11 19 WWLWDL 1.73 45 36 36 36
39 Bosna-Hersek 10 5 4 1 19 9 10 19 LDWDDD 1.9 30 0 70 50
40 Türkiye 8 6 1 1 19 12 7 19 WWWDWW 2.38 38 12 50 62
41 Madagaskar 10 6 1 3 17 12 5 19 WLWWWL 1.9 30 30 50 70
42 Liberya 12 5 4 3 17 14 3 19 WLDDWD 1.58 17 25 58 58
43 Umman 16 5 4 7 15 18 -3 19 DWLDDL 1.19 38 38 31 31
44 Norveç 6 6 0 0 28 3 25 18 WWWWWW 3.0 50 0 50 83
45 Belçika 8 5 3 0 29 7 22 18 WWDWDW 2.25 50 12 50 62
46 İngiltere 6 6 0 0 17 0 17 18 WWWWWW 3.0 100 0 0 33
47 Mali 10 5 3 2 17 6 11 18 WDWLWW 1.8 50 30 40 50
48 Honduras 9 5 3 1 14 3 11 18 DWDWLD 2.0 78 44 11 22
49 Panama 8 5 3 0 14 4 10 18 DDWDWW 2.25 62 12 38 38
50 Güney Afrika 10 5 3 2 15 9 6 18 LWWDDW 1.8 40 30 40 50
51 Uganda 10 6 0 4 14 9 5 18 LWWWWL 1.8 60 0 40 50
52 Filistin 15 4 6 5 16 18 -2 18 LDLWWD 1.2 40 40 40 40
53 Lesotho 15 5 3 7 15 18 -3 18 DLWLWL 1.2 33 47 27 47
54 Mozambik 10 6 0 4 14 17 -3 18 WLLWLW 1.8 30 20 50 60
55 Venezuela 18 4 6 8 18 28 -10 18 LWWLLL 1.0 33 33 44 39
56 Galler 9 5 2 2 22 12 10 17 LWLWWD 1.89 33 0 67 56
57 Haiti 9 5 2 2 17 12 5 17 DDWLWW 1.89 56 22 33 67
58 Benin 10 5 2 3 12 11 1 17 DLWWWL 1.7 50 30 30 50
59 İspanya 6 5 1 0 21 2 19 16 WWWWWD 2.67 83 0 17 83
60 Kosta Rika 9 4 4 1 22 7 15 16 DDDWLD 1.78 44 33 44 56
61 Fransa 6 5 1 0 16 4 12 16 WWWDWW 2.67 50 0 50 83
62 İtalya 8 5 1 2 16 9 7 16 WWWLWD 2.0 50 12 38 50
63 Libya 10 4 4 2 12 10 2 16 DLWWDD 1.6 40 20 50 30
64 Kırgızistan 15 4 4 7 20 24 -4 16 LLLWDD 1.07 20 20 60 47
65 Danimarka 8 4 3 1 22 9 13 15 WWDLWD 1.88 50 12 50 88
66 Almanya 6 5 0 1 16 3 13 15 LWWWWW 2.5 67 17 17 50
67 Gine 10 4 3 3 11 8 3 15 DLWDWD 1.5 30 50 40 50
68 Sierra Leone 10 4 3 3 12 10 2 15 WLDWLW 1.5 20 40 50 40
69 Komorlar 10 5 0 5 12 13 -1 15 LWLWLL 1.5 40 30 30 50
70 İsviçre 6 4 2 0 14 2 12 14 WWWDWD 2.33 67 17 33 50
71 Arnavutluk 8 4 2 2 8 5 3 14 DWWWLL 1.75 62 25 25 25
72 Kosova 8 4 2 2 10 9 1 14 DWWDWL 1.75 50 38 25 25
73 Ekvator Ginesi 11 4 2 5 11 17 -6 14 DWWLLD 1.27 18 45 36 45
74 Çin 14 4 2 8 11 25 -14 14 WWLLLW 1.0 14 43 43 50
75 Portekiz 6 4 1 1 20 7 13 13 WWWDLW 2.17 33 17 50 67
76 İskoçya 6 4 1 1 13 7 6 13 DWWWLW 2.17 33 17 67 67
77 Surinam 9 3 4 2 12 9 3 13 WDDWLL 1.44 33 11 67 44
78 Sudan 10 3 4 3 8 6 2 13 DDLLDL 1.3 50 50 20 10
79 Sırbistan 8 4 1 3 9 10 -1 13 WLLWLW 1.62 38 50 25 50
80 Çekya 8 3 3 2 16 11 5 12 WDLWDD 1.5 50 12 50 62
81 Faroe Adaları 7 4 0 3 10 7 3 12 WLWWWL 1.71 29 29 43 57
82 Angola 10 2 6 2 9 8 1 12 DLLWDD 1.2 40 40 50 30
83 Nijer 7 4 0 3 8 10 -2 12 WLLWWW 1.71 29 29 43 57
84 Slovakya 7 4 0 3 9 12 -3 12 WLWWLL 1.71 57 29 14 29
85 Peru 18 2 6 10 6 21 -15 12 WLDDLL 0.67 28 78 17 17
86 Trinidad & Tobago 9 2 5 2 16 12 4 11 DLWDDD 1.22 22 22 67 56
87 İrlanda Cumhuriyeti 7 3 2 2 11 9 2 11 LLWWWD 1.57 29 14 57 57
88 Afganistan 6 3 2 1 4 2 2 11 WWDWDL 1.83 67 50 17 17
89 Guatemala 8 3 2 3 12 12 0 11 LDDWLW 1.38 12 25 62 50
90 El Salvador 10 3 2 5 9 13 -4 11 WLLLLL 1.1 30 50 30 50
91 Ruanda 10 3 2 5 5 9 -4 11 LDLWLL 1.1 40 60 10 10
92 Şili 17 2 5 10 9 23 -14 11 LDLLLD 0.65 35 71 24 41
93 Gambiya 9 3 1 5 22 17 5 10 DLWWLW 1.11 22 22 56 67
94 Romanya 8 3 1 4 14 10 4 10 WDWLWL 1.25 25 25 50 50
95 Malavi 9 3 1 5 8 10 -2 10 LLLWDL 1.11 11 56 33 33
96 Ukrayna 7 3 1 3 11 14 -3 10 DWWLWL 1.43 14 29 57 57
97 Botsvana 10 3 1 6 12 16 -4 10 LWLLLD 1.0 20 30 50 50
98 Kuzey Makedonya 8 2 4 2 10 14 -4 10 WWDDLL 1.25 38 25 50 38
99 Nikaragua 9 3 1 5 9 15 -6 10 DLLLWL 1.11 33 44 22 44
100 Finlandiya 8 3 1 4 8 14 -6 10 LWLWLL 1.25 12 38 50 62
101 Bahreyn 13 2 4 7 8 19 -11 10 LDLLLL 0.77 23 62 23 23
102 Kenya 9 2 3 4 13 14 -1 9 DLLWWL 1.0 33 22 56 67
103 Kuzey İrlanda 7 3 0 4 7 8 -1 9 LWLLWL 1.29 29 43 29 29
104 Etiyopya 10 2 3 5 9 14 -5 9 LWLLWL 0.9 30 60 30 30
105 Kuzey Kore 13 2 3 8 16 23 -7 9 LLLLDL 0.69 8 38 54 54
106 Kuveyt 14 1 6 7 9 25 -16 9 LDDLLL 0.64 21 50 43 50
107 Macaristan 6 2 2 2 11 10 1 8 DLWDWL 1.33 33 0 67 67
108 Güney Kıbrıs 8 2 2 4 11 11 0 8 LLDDWL 1.0 25 38 38 50
109 Kazakistan 8 2 2 4 9 13 -4 8 LLLWDD 1.0 25 38 38 38
110 İsveç 8 2 2 4 10 15 -5 8 LLLDWW 1.0 0 38 62 50
111 Togo 10 1 5 4 5 10 -5 8 DLLWLD 0.8 30 60 30 10
112 Orta Afrika Cumhuriyeti 10 2 2 6 11 24 -13 8 LDLLLW 0.8 20 40 50 50
113 Bermuda 10 2 2 6 13 31 -18 8 LLLLLD 0.8 10 40 50 90
114 Grenada 3 2 1 0 11 4 7 7 DWW 2.33 33 0 67 100
115 İzlanda 6 2 1 3 13 11 2 7 WLLDWL 1.17 33 17 50 67
116 Yemen 6 2 1 3 8 9 -1 7 WLWLLD 1.17 33 33 33 67
117 Burundi 9 2 1 6 10 12 -2 7 LWLLLL 0.78 11 56 33 33
118 Yunanistan 6 2 1 3 10 12 -2 7 WLLLWD 1.17 17 33 67 83
119 Malezya 5 2 1 2 6 8 -2 7 WWLLD 1.4 20 40 40 20
120 Suriye 6 2 1 3 9 12 -3 7 WLDWLL 1.17 33 50 17 50
121 Gine Bissau 9 1 4 4 7 10 -3 7 LLDWLL 0.78 22 33 56 22
122 Moritanya 10 1 4 5 4 13 -9 7 DLWDDL 0.7 40 80 10 20
123 Guyana 3 2 0 1 6 2 4 6 WLW 2.0 33 33 33 67
124 Zambiya 7 2 0 5 7 10 -3 6 LLLLWL 0.86 14 43 43 43
125 Lübnan 6 1 3 2 5 8 -3 6 DDLLDW 1.0 50 67 17 33
126 Vietnam SR 6 2 0 4 6 10 -4 6 WLLLWL 1.0 17 50 33 50
127 Tanzanya 6 2 0 4 2 6 -4 6 WLWLLL 1.0 33 67 0 0
128 Mauritius 10 1 3 6 7 17 -10 6 LDLLLD 0.6 20 60 40 50
129 Karadağ 7 2 0 5 5 16 -11 6 LLLLWL 0.86 14 57 29 57
130 Tacikistan 5 1 2 2 8 7 1 5 DWLDL 1.0 0 40 60 40
131 Nepal 4 1 2 1 4 5 -1 5 DWLD 1.25 25 25 50 25
132 Tayland 5 1 2 2 6 8 -2 5 LWDLD 1.0 0 20 80 60
133 Zimbabve 10 0 5 5 5 12 -7 5 DDLLDL 0.5 20 60 40 20
134 Letonya 7 1 2 4 5 12 -7 5 DLLDLL 0.71 14 43 43 43
135 Bangladeş 6 1 2 3 4 13 -9 5 DWDLLL 0.83 0 50 50 50
136 Malta 8 1 2 5 4 19 -15 5 DLDLWL 0.62 25 62 25 38
137 Güney Sudan 10 0 5 5 3 19 -16 5 LDLDLD 0.5 30 70 30 40
138 Porto Riko 3 1 1 1 2 2 0 4 DLW 1.33 33 67 33 33
139 Singapur 3 1 1 1 4 5 -1 4 WLD 1.33 33 0 67 67
140 St. Lucia 4 1 1 2 5 9 -4 4 LDLW 1.0 0 25 75 100
141 Pakistan 3 1 1 1 2 6 -4 4 DWL 1.33 67 33 33 33
142 Slovenya 6 0 4 2 3 8 -5 4 DLDDLD 0.67 33 67 33 33
143 Estonya 6 1 1 4 6 16 -10 4 WLLLDL 0.67 0 33 67 67
144 St. Vincent ve Grenadinler 3 1 0 2 8 5 3 3 LWL 1.0 33 0 67 100
145 Dominik Cumhuriyeti 3 1 0 2 7 5 2 3 LLW 1.0 33 33 33 67
146 Bhutan 1 1 0 0 2 0 2 3 W 3.0 100 0 0 0
147 Tayvan 3 1 0 2 4 3 1 3 WLL 1.0 33 67 0 33
148 Küba 2 1 0 1 2 2 0 3 WL 1.5 50 0 50 50
149 Dominika 2 1 0 1 3 5 -2 3 WL 1.5 50 50 0 100
150 Montserrat 2 1 0 1 1 3 -2 3 WL 1.5 50 50 0 50
151 Cayman Adaları 3 1 0 2 1 6 -5 3 WLL 1.0 33 67 0 33
152 Gürcistan 6 1 0 5 7 15 -8 3 LWLLLL 0.5 17 33 50 83
153 Saint Kitts ve Nevis 4 1 0 3 5 13 -8 3 LWLL 0.75 25 25 50 75
154 Litvanya 8 0 3 5 6 15 -9 3 DDLLLL 0.38 12 50 50 50
155 Sao Tome ve Principe 6 1 0 5 4 16 -12 3 LLLLLW 0.5 17 50 33 67
156 Esvatini 10 0 3 7 6 19 -13 3 DDLLDL 0.3 10 70 30 50
157 Sao Tome Ve Principe 8 1 0 7 5 20 -15 3 LLLLLW 0.38 12 50 38 62
158 Bulgaristan 6 1 0 5 3 19 -16 3 LLLLLW 0.5 0 67 33 83
159 Ermenistan 6 1 0 5 3 19 -16 3 LWLLLL 0.5 0 67 33 50
160 Türkmenistan 3 0 2 1 3 5 -2 2 LDD 0.67 33 33 67 67
161 Hong Kong 4 0 2 2 2 6 -4 2 LDLD 0.5 25 75 25 25
162 Hindistan 5 0 2 3 2 7 -5 2 LDLDL 0.4 40 60 40 60
163 Aruba 4 0 2 2 3 10 -7 2 LDDL 0.5 0 50 50 50
164 Belarus 6 0 2 4 4 17 -13 2 LLLLDD 0.33 17 50 50 67
165 Myanmar 5 0 2 3 2 19 -17 2 DLLDL 0.4 20 60 40 60
166 Makao 1 0 1 0 0 0 0 1 D 1.0 100 100 0 0
167 Maldivler 2 0 1 1 2 3 -1 1 DL 0.5 0 0 100 50
168 Barbados 2 0 1 1 2 3 -1 1 DL 0.5 0 0 100 50
169 Laos 2 0 1 1 1 2 -1 1 DL 0.5 0 50 50 0
170 Kamboçya 2 0 1 1 0 1 -1 1 DL 0.5 50 100 0 0
171 Antigua Ve Barbuda 4 0 1 3 1 5 -4 1 DLLL 0.25 0 75 25 0
172 Filipinler 5 0 1 4 3 13 -10 1 LDLLL 0.2 0 60 40 40
173 Andorra 8 0 1 7 3 16 -13 1 LLLDLL 0.12 0 75 25 50
174 Azerbaycan 6 0 1 5 3 16 -13 1 LDLLLL 0.17 0 50 50 67
175 Somali 10 0 1 9 3 20 -17 1 DLLLLL 0.1 10 70 30 50
176 Çad 10 0 1 9 5 24 -19 1 LLDLLL 0.1 0 60 40 50
177 Moldova 6 0 1 5 4 24 -20 1 LLLLDL 0.17 0 50 50 50
178 Cibuti 8 0 1 7 5 26 -21 1 LLLLLL 0.12 0 38 62 75
179 Guam 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
180 Yeni Kaledonya 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
181 Moğolistan 2 0 0 2 0 2 -2 0 LL 0.0 0 100 0 0
182 Sri Lanka 1 0 0 1 0 3 -3 0 L 0.0 0 100 0 100
183 Doğu Timor 1 0 0 1 0 4 -4 0 L 0.0 0 100 0 100
184 İngiliz Virjin Adaları 2 0 0 2 0 4 -4 0 LL 0.0 0 100 0 50
185 Belize 4 0 0 4 1 10 -9 0 LLLL 0.0 0 75 25 50
186 Anguilla 2 0 0 2 0 9 -9 0 LL 0.0 0 100 0 100
187 Kongo 4 0 0 4 3 14 -11 0 LLLL 0.0 0 50 50 75
188 Lüksemburg 6 0 0 6 1 13 -12 0 LLLLLL 0.0 0 83 17 33
189 Bahamalar 3 0 0 3 0 15 -15 0 LLL 0.0 0 100 0 67
190 Cebelitarık 6 0 0 6 2 21 -19 0 LLLLLL 0.0 0 67 33 83
191 Lihtenştayn 7 0 0 7 0 28 -28 0 LLLLLL 0.0 0 100 0 71
192 Seyşeller 6 0 0 6 0 31 -31 0 LLLLLL 0.0 0 100 0 100
193 San Marino 7 0 0 7 1 34 -33 0 LLLLLL 0.0 0 86 14 71
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team HT
Upcoming Matches
No upcoming matches found.