England - FA Cup 2005-2006 — Maç Tahminleri, Puan Durumu ve İstatistikler

England - FA Cup
FAK
2005-2006 Season
105 matches played  ·  per match 2.69 goals  ·  86 teams
League-Wide Statistics
Home Win
45%
Draw
28%
Away Win
28%
Matches Played
105
Under 2.5
48%
Over 2.5
52%
BTTS No
41%
BTTS Yes
59%
Total Goals
0-1
27%
2-3
50%
4-5
14%
6+
9%
Half-Time / Full-Time
1:1
28%
1:X
7%
1:2
1%
X:1
13%
X:X
18%
X:2
12%
2:1
4%
2:X
3%
2:2
14%
Standings
# Team MP W D L GF GA GD PTS Elo ± Elo Last 6 PPG CS% FTS% BTTS% O2.5%
1 Liverpool 6 5 1 0 20 8 12 16 1752 +35 WWWWWD 2.67 33 0 67 83
2 Middlesbrough 8 4 3 1 14 7 7 15 1595 +23 DWWDWL 1.88 38 25 50 25
3 West Ham United 7 4 3 0 13 8 5 15 1597 +42 WDDWWD 2.14 29 14 71 57
4 Chelsea 6 4 1 1 12 6 6 13 1809 −4 WDWWWL 2.17 17 0 83 67
5 Birmingham 6 3 2 1 6 9 -3 11 1487 +14 DWDWWL 1.83 50 33 33 33
6 Charlton Athletic 5 3 1 1 11 8 3 10 1550 +17 WWWDL 2.0 20 20 80 80
7 Manchester City 5 3 1 1 8 5 3 10 1569 +10 WWDWL 2.0 20 0 80 60
8 Brentford 5 3 1 1 8 7 1 10 1529 +5 DWWWL 2.0 20 0 80 60
9 Newcastle United 4 3 0 1 4 1 3 9 1588 +12 WWWL 2.25 75 25 0 0
10 Colchester 4 3 0 1 8 6 2 9 1563 +19 WWWL 2.25 0 0 100 100
11 Leyton Orient 4 3 0 1 6 4 2 9 1440 +21 WWWL 2.25 25 0 75 75
12 Bolton Wanderers 4 2 2 0 5 1 4 8 1638 +17 WWDD 2.0 75 25 25 25
13 Cheltenham Town 5 2 2 1 6 6 0 8 1415 +3 DWDWL 1.6 20 20 60 40
14 Manchester United 4 2 1 1 8 1 7 7 1753 −1 DWWL 1.75 75 50 0 50
15 Walsall 4 2 1 1 6 3 3 7 1445 +16 WDWL 1.75 50 0 50 25
16 Aston Villa 4 2 1 1 6 4 2 7 1544 +8 WWDL 1.75 25 0 75 50
17 Port Vale 4 2 1 1 5 5 0 7 1422 +7 DWWL 1.75 25 0 75 50
18 Preston North End 4 2 1 1 5 5 0 7 1585 −3 WDWL 1.75 0 25 75 50
19 Milton Keynes Dons 3 2 0 1 7 6 1 6 1404 +12 WWL 2.0 0 0 100 100
20 Southampton 3 2 0 1 5 4 1 6 1477 +8 WWL 2.0 33 33 33 33
21 Stoke City 4 1 2 1 3 3 0 5 1426 −2 DDWL 1.25 25 50 50 25
22 Everton 4 1 2 1 4 6 -2 5 1549 +6 DWDL 1.25 25 0 75 25
23 Crystal Palace 3 1 1 1 6 4 2 4 1562 +1 WDL 1.33 0 0 100 67
24 Chester City 3 1 1 1 5 3 2 4 1350 +9 WDL 1.33 33 33 33 67
25 Coventry 3 1 1 1 2 2 0 4 1485 +3 WDL 1.33 33 33 33 0
26 Torquay United 3 1 1 1 2 3 -1 4 1355 +2 WDL 1.33 33 67 33 33
27 Burton Albion 3 1 1 1 1 5 -4 4 1455 +6 WDL 1.33 67 67 0 33
28 Boston United 2 1 0 1 5 3 2 3 1418 +6 WL 1.5 0 0 100 100
29 Yeovil 2 1 0 1 4 2 2 3 1445 ±0 WL 1.5 50 50 0 50
30 Sunderland 2 1 0 1 4 2 2 3 1488 +5 WL 1.5 50 0 50 100
31 Mansfield Town 2 1 0 1 3 1 2 3 1380 +15 WL 1.5 50 50 0 50
32 Blackburn Rovers 2 1 0 1 5 4 1 3 1605 −5 WL 1.5 50 0 50 100
33 Doncaster Rovers 2 1 0 1 3 3 0 3 1496 −2 WL 1.5 0 0 100 100
34 Leicester City 2 1 0 1 3 3 0 3 1453 +2 WL 1.5 0 50 50 50
35 Arsenal 2 1 0 1 2 2 0 3 1735 −6 WL 1.5 0 50 50 50
36 Portsmouth 2 1 0 1 2 2 0 3 1466 +5 WL 1.5 50 0 50 50
37 Reading 4 0 3 1 5 6 -1 3 1646 −19 DDDL 0.75 0 0 100 50
38 Northampton Town 2 1 0 1 3 4 -1 3 1466 +3 WL 1.5 50 0 50 50
39 Derby County 2 1 0 1 3 4 -1 3 1462 ±0 WL 1.5 0 0 100 100
40 Barnsley 4 0 3 1 5 7 -2 3 1476 −15 DDDL 0.75 0 25 75 25
41 Northwich Victoria 2 1 0 1 2 4 -2 3 1495 −5 WL 1.5 0 50 50 100
42 Wolverhampton 2 1 0 1 1 3 -2 3 1541 −3 WL 1.5 50 50 0 50
43 Bradford City 2 0 2 0 4 4 0 2 1479 +2 DD 1.0 0 0 100 50
44 Leeds United 2 0 2 0 3 3 0 2 1541 +3 DD 1.0 0 0 100 50
45 West Bromwich 2 0 2 0 3 3 0 2 1521 +6 DD 1.0 0 0 100 50
46 Tamworth 2 0 2 0 1 1 0 2 1398 +2 DD 1.0 50 50 50 0
47 Wigan Athletic 3 0 2 1 3 4 -1 2 1608 −10 DDL 0.67 0 33 67 33
48 Bury 1 0 1 0 0 0 0 1 1398 +3 D 1.0 100 100 0 0
49 Southport 1 0 1 0 0 0 0 1 1432 +2 D 1.0 100 100 0 0
50 Halifax Town 1 0 1 0 0 0 0 1 1429 −1 D 1.0 100 100 0 0
51 Oxford United 2 0 1 1 2 3 -1 1 1386 −6 DL 0.5 0 0 100 50
52 Woking 2 0 1 1 1 2 -1 1 1498 −9 DL 0.5 50 50 50 50
53 Bristol Rovers 2 0 1 1 1 2 -1 1 1391 −5 DL 0.5 0 50 50 0
54 Oldham Athletic 2 0 1 1 1 2 -1 1 1442 −5 DL 0.5 0 50 50 0
55 Millwall 2 0 1 1 1 2 -1 1 1438 −5 DL 0.5 0 50 50 0
56 Rushden & Diamonds 2 0 1 1 0 1 -1 1 1330 −6 DL 0.5 50 100 0 0
57 Scunthorpe United 2 0 1 1 1 3 -2 1 1439 −9 DL 0.5 50 50 50 50
58 Nuneaton Town 2 0 1 1 3 6 -3 1 1493 −7 DL 0.5 0 0 100 50
59 Stockport County 1 0 0 1 2 3 -1 0 1270 −4 L 0.0 0 0 100 100
60 Tottenham 1 0 0 1 2 3 -1 0 1624 −10 L 0.0 0 0 100 100
61 Lincoln City 1 0 0 1 1 2 -1 0 1454 −7 L 0.0 0 0 100 100
62 Chesterfield 1 0 0 1 1 2 -1 0 1448 −9 L 0.0 0 0 100 100
63 Southend United 1 0 0 1 1 2 -1 0 1490 −10 L 0.0 0 0 100 100
64 Notts County 1 0 0 1 1 2 -1 0 1362 −7 L 0.0 0 0 100 100
65 Shrewsbury 1 0 0 1 1 2 -1 0 1362 −6 L 0.0 0 0 100 100
66 Cardiff City 1 0 0 1 1 2 -1 0 1479 −2 L 0.0 0 0 100 100
67 Huddersfield Town 1 0 0 1 1 2 -1 0 1497 −1 L 0.0 0 0 100 100
68 Sheffield United 1 0 0 1 1 2 -1 0 1583 −10 L 0.0 0 0 100 100
69 Crewe Alexandra 1 0 0 1 1 2 -1 0 1362 −3 L 0.0 0 0 100 100
70 Norwich City 1 0 0 1 1 2 -1 0 1485 −8 L 0.0 0 0 100 100
71 Burnley 1 0 0 1 1 2 -1 0 1480 −7 L 0.0 0 0 100 100
72 Fulham 1 0 0 1 1 2 -1 0 1527 −11 L 0.0 0 0 100 100
73 Peterborough United 1 0 0 1 0 1 -1 0 1407 −6 L 0.0 0 100 0 0
74 Hull City 1 0 0 1 0 1 -1 0 1476 −7 L 0.0 0 100 0 0
75 Plymouth Argyle 1 0 0 1 0 1 -1 0 1453 −5 L 0.0 0 100 0 0
76 Ipswich Town 1 0 0 1 0 1 -1 0 1465 −8 L 0.0 0 100 0 0
77 Brighton & Hove Albion 1 0 0 1 0 1 -1 0 1401 −8 L 0.0 0 100 0 0
78 Luton Town 1 0 0 1 3 5 -2 0 1516 −7 L 0.0 0 0 100 100
79 Sheffield Wednesday 1 0 0 1 2 4 -2 0 1431 −11 L 0.0 0 0 100 100
80 Stevenage 1 0 0 1 0 2 -2 0 1512 −11 L 0.0 0 100 0 0
81 Swindon Town 1 0 0 1 1 4 -3 0 1412 −12 L 0.0 0 0 100 100
82 Grays Athletic 1 0 0 1 0 3 -3 0 1548 −18 L 0.0 0 100 0 100
83 Nottingham Forest 1 0 0 1 0 3 -3 0 1457 −14 L 0.0 0 100 0 100
84 Queens Park Rangers 1 0 0 1 0 3 -3 0 1455 −7 L 0.0 0 100 0 100
85 Watford 1 0 0 1 0 3 -3 0 1504 −11 L 0.0 0 100 0 100
86 Macclesfield Town 1 0 0 1 0 4 -4 0 1381 −9 L 0.0 0 100 0 100
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5 Elo iddaakolik Elo after the team’s last match of this season ± Elo Elo points won or lost in this season's matches
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
No upcoming matches found.