İngiltere - Premier Lig 2 (Lig 1) - 2023-2024 Sezonu Lig İstatistikleri

Sıra Takım O G B M A Y Av P Son 6 PPG CS% FTS% BTTS% Over 2.5%
1 Chelsea U21 13 9 1 3 36 19 17 28 LWDWWL 2.15 30.8% 0.0% 69.2% 76.9%
2 Sunderland U21 14 8 3 3 35 20 15 27 WWWDWL 1.93 14.3% 0.0% 85.7% 85.7%
3 Tottenham U21 15 7 6 2 35 28 7 27 WLDDWW 1.8 6.7% 6.7% 86.7% 80.0%
4 West Ham United U21 12 7 2 3 26 18 8 23 WWWLWD 1.92 8.3% 16.7% 75.0% 66.7%
5 Reading U21 13 6 4 3 23 19 4 22 DWDWWL 1.69 46.2% 23.1% 53.8% 69.2%
6 Nottingham Forest U21 14 6 4 4 18 19 -1 22 WDDDWL 1.57 50.0% 35.7% 35.7% 50.0%
7 Liverpool U21 13 6 2 5 21 18 3 20 LWLLWD 1.54 30.8% 30.8% 46.2% 53.8%
8 Blackburn Rovers U21 11 6 2 3 23 22 1 20 WWWDLL 1.82 9.1% 9.1% 81.8% 90.9%
9 Crystal Palace U21 11 5 4 2 25 19 6 19 LDDWWL 1.73 18.2% 18.2% 72.7% 81.8%
10 Arsenal U21 13 5 4 4 29 25 4 19 DLDWWL 1.46 15.4% 7.7% 76.9% 69.2%
11 Wolverhampton U21 11 5 3 3 22 22 0 18 WWLLDL 1.64 18.2% 0.0% 81.8% 81.8%
12 Aston Villa U21 13 5 3 5 27 31 -4 18 LWLLWD 1.38 23.1% 15.4% 61.5% 84.6%
13 Fulham U21 11 5 2 4 26 19 7 17 WWDWLL 1.55 9.1% 27.3% 63.6% 72.7%
14 Southampton U21 10 4 2 4 22 19 3 14 WWWDLL 1.4 20.0% 10.0% 70.0% 60.0%
15 Middlesbrough U21 12 4 1 7 17 25 -8 13 LWDWLL 1.08 0.0% 33.3% 66.7% 75.0%
16 Leicester City U21 11 3 3 5 21 21 0 12 LDLLWW 1.09 18.2% 0.0% 81.8% 81.8%
17 Manchester City U21 9 3 3 3 14 14 0 12 WDLWWL 1.33 22.2% 22.2% 55.6% 55.6%
18 Brighton & Hove Alb. U21 10 3 3 4 16 19 -3 12 DWLDLD 1.2 10.0% 10.0% 80.0% 60.0%
19 Manchester United U21 11 3 3 5 23 28 -5 12 DLDDWL 1.09 9.1% 18.2% 81.8% 81.8%
20 Stoke City U21 11 3 2 6 19 29 -10 11 LLWDLL 1.0 0.0% 9.1% 90.9% 100.0%
21 West Bromwich Albion U21 10 3 1 6 14 18 -4 10 WDLLLW 1.0 20.0% 30.0% 50.0% 60.0%
22 Derby County U21 9 3 0 6 14 15 -1 9 LWLLLW 1.0 22.2% 11.1% 66.7% 77.8%
23 Everton U21 10 2 3 5 12 18 -6 9 WLDLDL 0.9 10.0% 30.0% 70.0% 60.0%
24 Newcastle United U21 11 2 2 7 15 27 -12 8 LWLLWL 0.73 0.0% 18.2% 81.8% 81.8%
25 Norwich City U21 10 2 1 7 18 25 -7 7 DLWLLW 0.7 10.0% 30.0% 60.0% 60.0%
26 Leeds United U21 10 1 2 7 10 24 -14 5 LLLWDL 0.5 10.0% 40.0% 50.0% 40.0%

Tablo Açıklamaları