USA - USL League 2 2025 — Table, Stats & Predictions

USA - USL League 2
USL2
2025 Season
390 matches played  ·  per match 3.5 goals  ·  139 teams
League-Wide Statistics
Home Win
46%
Draw
17%
Away Win
37%
Matches Played
390
Under 2.5
34%
Over 2.5
66%
BTTS No
43%
BTTS Yes
57%
Total Goals
0-1
15%
2-3
40%
4-5
30%
6+
14%
Half-Time / Full-Time
1:1
20%
1:X
4%
1:2
2%
X:1
24%
X:X
11%
X:2
15%
2:1
2%
2:X
3%
2:2
20%
Standings
# Team MP W D L GF GA GD PTS Last 6 PPG CS% FTS% BTTS% O2.5%
1 Ballard 15 10 3 2 39 10 29 33 WLWWWW 2.2 47 13 53 73
2 Western Mass Pioneers 11 7 3 1 25 9 16 24 LWWWDW 2.18 36 9 55 55
3 Steel City 9 7 2 0 21 7 14 23 WWDDWW 2.56 33 11 67 67
4 Long Island Rough Riders 11 7 1 3 28 15 13 22 WWWLWL 2.0 27 9 64 73
5 Flint City Bucks 10 7 0 3 24 11 13 21 WLWWWL 2.1 30 20 50 70
6 North Carolina II 9 6 3 0 21 8 13 21 WWWWDW 2.33 22 11 78 67
7 Nona 9 7 0 2 15 4 11 21 LWWLWW 2.33 67 22 11 33
8 RKC 9 6 2 1 28 13 15 20 WWDWWW 2.22 22 11 67 100
9 Hudson Valley Hammers 9 6 2 1 21 13 8 20 WLWWDW 2.22 22 0 78 78
10 Charlotte Independence II 8 6 1 1 20 12 8 19 WWWWLD 2.38 50 12 50 62
11 FC Motown II 6 6 0 0 17 3 14 18 WWWWWW 3.0 67 0 33 67
12 Sueno 6 6 0 0 21 9 12 18 WWWWWW 3.0 0 0 100 100
13 Northern Virginia 7 6 0 1 25 14 11 18 WWLWWW 2.57 0 0 100 100
14 SF Glens 9 5 2 2 20 10 10 17 LWWDLW 1.89 33 11 56 67
15 Little Rock Rangers 8 5 2 1 15 5 10 17 LWWDWW 2.12 50 12 38 38
16 West Chester United II 8 5 2 1 20 11 9 17 WLWWWD 2.12 12 0 88 75
17 Vermont Green 7 5 2 0 14 5 9 17 WWDWWD 2.43 57 14 43 43
18 Ocean City Noreasters 9 5 1 3 21 13 8 16 WWWLWL 1.78 22 22 67 78
19 Minneapolis City 9 5 1 3 20 14 6 16 WWWWLL 1.78 22 0 78 89
20 AC Connecticut 10 5 1 4 16 14 2 16 WLDWLW 1.6 30 20 60 60
21 The Villages 5 5 0 0 19 3 16 15 WWWWW 3.0 80 0 20 60
22 Sporting JAX 6 5 0 1 15 3 12 15 WWWWLW 2.5 67 17 17 50
23 FC Miami City 9 4 3 2 23 13 10 15 WLDWWW 1.67 22 11 67 78
24 Black Rock 9 4 3 2 21 12 9 15 WWDLWW 1.67 22 11 67 67
25 Tucson 7 4 2 1 16 6 10 14 WLWWDD 2.0 43 14 57 71
26 Fort Lauderdale United 7 4 2 1 12 5 7 14 WWLWDD 2.0 57 0 43 43
27 Capo II 6 4 2 0 12 5 7 14 WDWWWD 2.33 33 17 67 50
28 New England 9 4 2 3 18 13 5 14 LWWDLD 1.56 44 22 56 67
29 AFC Ann Arbor 7 4 2 1 14 11 3 14 DDWWWL 2.0 14 14 86 71
30 Seacoast United Phantoms 10 4 2 4 18 17 1 14 LLDLWW 1.4 10 20 70 70
31 Lane United 6 4 1 1 12 6 6 13 WWDWLW 2.17 33 17 67 67
32 Snohomish United 8 4 1 3 13 9 4 13 LWLWWL 1.62 12 12 75 62
33 Tennessee 7 4 1 2 15 14 1 13 WDWLLW 1.86 14 0 86 86
34 Midwest United 6 4 0 2 13 5 8 12 LWWWLW 2.0 50 0 50 67
35 SC United Bantams 7 4 0 3 15 10 5 12 WWLWLW 1.71 29 14 57 86
36 AHFC Royals 5 3 2 0 10 4 6 11 DWWWD 2.2 40 0 60 40
37 Ironbound 7 3 2 2 12 10 2 11 DDWLLW 1.57 29 29 43 71
38 Union Macomb 7 3 2 2 11 10 1 11 DLWLWD 1.57 0 14 86 57
39 Asheville City 4 3 1 0 12 2 10 10 WWDW 2.5 75 25 25 75
40 River Light 6 3 1 2 12 7 5 10 WLLDWW 1.67 33 0 67 83
41 Louisiana Krewe 4 3 1 0 9 4 5 10 WDWW 2.5 50 0 50 75
42 Buffalo 6 3 1 2 11 8 3 10 LWLDWW 1.67 33 17 67 67
43 Kings Hammer Sun City 5 3 1 1 8 6 2 10 WDLWW 2.0 60 0 40 60
44 Cedar Stars Rush 9 3 1 5 12 14 -2 10 WDLLWL 1.11 22 33 44 56
45 Southern Soccer Academy 7 3 1 3 9 13 -4 10 LWWDLW 1.43 29 29 43 71
46 Boston Bolts 12 2 4 6 12 19 -7 10 LWLDDL 0.83 25 50 50 58
47 Lionsbridge 4 3 0 1 24 8 16 9 WWWL 2.25 25 0 75 75
48 Dothan United 3 3 0 0 13 0 13 9 WWW 3.0 100 0 0 100
49 Utah United 4 3 0 1 13 2 11 9 WLWW 2.25 75 0 25 50
50 Pinellas County 4 3 0 1 13 5 8 9 LWWW 2.25 0 25 75 75
51 West Virginia Chaos 4 3 0 1 9 5 4 9 WWWL 2.25 50 0 50 50
52 Rochester 7 3 0 4 14 12 2 9 WLLLWW 1.29 29 29 43 57
53 Kings Hammer Columbus 4 3 0 1 8 6 2 9 LWWW 2.25 0 25 75 75
54 Akron City 6 2 3 1 8 6 2 9 DLWDDW 1.5 50 33 33 17
55 Fort Wayne 5 3 0 2 6 4 2 9 WWLLW 1.8 60 20 20 20
56 Davis Legacy 6 3 0 3 10 9 1 9 WLWLLW 1.5 33 17 50 67
57 City SC 5 3 0 2 8 7 1 9 LWWLW 1.8 20 20 60 80
58 Marin 7 3 0 4 12 15 -3 9 WLWLWL 1.29 0 14 86 100
59 Northern Indiana 5 2 2 1 8 4 4 8 WDWLD 1.6 40 20 60 40
60 Real Central New Jersey 7 2 2 3 11 9 2 8 LWLDWL 1.14 14 29 57 43
61 San Francisco City FC 6 2 2 2 9 7 2 8 WDLWDL 1.33 17 0 83 67
62 Midlakes United 6 2 2 2 9 11 -2 8 WLDWLD 1.33 17 17 67 67
63 Manhattan 8 2 2 4 15 18 -3 8 LDLWLL 1.0 0 25 75 75
64 Lehigh Valley United 7 2 2 3 10 14 -4 8 WDLLLD 1.14 29 14 57 57
65 Morris Elite 7 2 2 3 9 13 -4 8 LDLWWD 1.14 14 29 57 43
66 Weston 9 2 2 5 13 22 -9 8 DLLDLL 0.89 0 33 67 78
67 Sarasota Paradise 3 2 0 1 20 5 15 6 WLW 2.0 33 0 67 100
68 Hattiesburg 4 2 0 2 12 6 6 6 LWLW 1.5 25 25 50 75
69 Almaden 3 2 0 1 4 1 3 6 LWW 2.0 67 33 0 33
70 Annapolis Blues 5 2 0 3 12 10 2 6 WLLWL 1.2 20 40 40 40
71 Redlands 2 2 0 0 5 3 2 6 WW 3.0 0 0 100 100
72 Christos 3 2 0 1 5 3 2 6 LWW 2.0 33 33 33 67
73 Columbus United 3 2 0 1 6 5 1 6 WLW 2.0 33 0 67 67
74 Bangers 4 2 0 2 5 4 1 6 LWWL 1.5 25 25 50 50
75 Ventura Country Fusion 5 2 0 3 6 6 0 6 LWLWL 1.2 20 20 60 60
76 Virginia Beach United 4 2 0 2 6 6 0 6 WWLL 1.5 50 25 25 25
77 McKinney Chupacabras 5 2 0 3 11 13 -2 6 LWLWL 1.2 20 20 60 80
78 Denton Diablos 4 2 0 2 5 7 -2 6 WLWL 1.5 0 50 50 75
79 Kalamazoo FC 6 2 0 4 9 19 -10 6 LWLLWL 1.0 0 17 83 100
80 Delaware FC 8 1 3 4 9 21 -12 6 DDWLLL 0.75 12 12 75 50
81 Montgomery United 3 1 2 0 7 5 2 5 DDW 1.67 33 0 67 67
82 Toledo Villa 5 1 2 2 7 8 -1 5 DWLDL 1.0 40 20 60 60
83 Project 51O 4 1 2 1 6 8 -2 5 LDDW 1.25 0 25 75 100
84 Charlotte Eagles 6 1 2 3 7 10 -3 5 LDWLLD 0.83 0 17 83 50
85 Houston FC 5 1 2 2 5 8 -3 5 DLLDW 1.0 0 40 60 40
86 West Seattle Junction 7 1 2 4 5 10 -5 5 LDDLLW 0.71 29 57 43 43
87 Reading United 6 1 2 3 5 10 -5 5 LLDDLW 0.83 17 33 67 50
88 Tobacco Road 8 1 2 5 13 20 -7 5 LLLDLL 0.62 0 0 100 88
89 Hill Country Lobos 2 1 1 0 7 2 5 4 DW 2.0 0 0 100 50
90 Corpus Christi 2 1 1 0 6 2 4 4 WD 2.0 50 0 50 100
91 Peoria City 2 1 1 0 3 1 2 4 DW 2.0 50 50 50 50
92 Des Moines Menace 2 1 1 0 3 1 2 4 DW 2.0 50 50 50 50
93 Charlottesville Blues 3 1 1 1 5 5 0 4 DLW 1.33 33 0 67 67
94 Brazos Valley 3 1 1 1 7 8 -1 4 DWL 1.33 33 0 67 100
95 Sunflower State 4 1 1 2 8 10 -2 4 WLDL 1.0 0 0 100 100
96 Monterey Bay II 4 1 1 2 3 6 -3 4 LLWD 1.0 0 50 50 50
97 Apotheos 7 1 1 5 5 12 -7 4 LWLDLL 0.57 14 71 29 43
98 Virginia Marauders 6 1 1 4 7 21 -14 4 WDLLLL 0.67 17 33 50 67
99 Tacoma Stars 6 1 1 4 4 23 -19 4 WDLLLL 0.67 17 67 33 67
100 Laredo Heat 1 1 0 0 2 0 2 3 W 3.0 100 0 0 0
101 Oly Town 3 1 0 2 7 7 0 3 LLW 1.0 0 0 100 100
102 Lexington II 2 1 0 1 1 2 -1 3 LW 1.5 50 50 0 0
103 Oakland County 4 1 0 3 6 10 -4 3 LLLW 0.75 25 25 50 100
104 Colorado Storm 2 1 0 1 2 7 -5 3 WL 1.5 0 50 50 100
105 Seahorses 5 1 0 4 9 16 -7 3 WLLLL 0.6 0 0 100 100
106 Academica (ABD) 3 1 0 2 2 9 -7 3 LWL 1.0 33 67 0 67
107 Staten Island Athletic 4 1 0 3 6 14 -8 3 WLLL 0.75 0 0 100 100
108 East Atlanta 6 1 0 5 2 16 -14 3 LLLWLL 0.5 17 67 17 50
109 Brevard Fire 7 1 0 6 6 25 -19 3 LLWLLL 0.43 14 57 29 57
110 Chicago Dutch Lions 8 1 0 7 6 29 -23 3 WLLLLL 0.38 12 50 38 88
111 Bigfoot 4 0 2 2 6 12 -6 2 LDDL 0.5 0 0 100 75
112 Stars FC 6 0 2 4 4 11 -7 2 LLLDLD 0.33 33 50 50 50
113 Wake 7 0 2 5 6 21 -15 2 LLLDDL 0.29 0 43 57 71
114 Boston City 10 0 2 8 13 39 -26 2 LDLLLL 0.2 10 40 60 80
115 San Juan SC 2 0 1 1 3 4 -1 1 DL 0.5 0 0 100 100
116 Santafé Wanderers 2 0 1 1 4 6 -2 1 LD 0.5 0 0 100 100
117 Dayton Dutch Lions 4 0 1 3 2 5 -3 1 DLLL 0.25 25 75 25 25
118 Kings Hammer 3 0 1 2 1 5 -4 1 DLL 0.33 33 67 33 33
119 Houston Sur 3 0 1 2 1 6 -5 1 LLD 0.33 0 67 33 33
120 Blackwatch Rush 3 0 1 2 2 9 -7 1 DLL 0.33 0 67 33 100
121 Westchester Flames 5 0 1 4 5 14 -9 1 LLLDL 0.2 0 20 80 100
122 New Jersey Copa 6 0 1 5 2 13 -11 1 LLLLDL 0.17 0 67 33 33
123 Red River 6 0 1 5 5 21 -16 1 DLLLLL 0.17 0 33 67 67
124 Lone Star 1 0 0 1 1 2 -1 0 L 0.0 0 0 100 100
125 Mississippi Brilla 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
126 Carolina Dynamo 1 0 0 1 0 1 -1 0 L 0.0 0 100 0 0
127 Birmingham Legion II 2 0 0 2 2 4 -2 0 LL 0.0 0 50 50 50
128 Flatirons Rush 1 0 0 1 0 2 -2 0 L 0.0 0 100 0 0
129 AMSG 3 0 0 3 1 8 -7 0 LLL 0.0 0 67 33 67
130 GFI 2 0 0 2 1 8 -7 0 LL 0.0 0 50 50 100
131 Brooke House 4 0 0 4 1 9 -8 0 LLLL 0.0 0 75 25 75
132 Cleveland Force 5 0 0 5 2 11 -9 0 LLLLL 0.0 0 60 40 40
133 Erie Sports Center 3 0 0 3 1 10 -9 0 LLL 0.0 0 67 33 67
134 Colorado ISA 2 0 0 2 0 10 -10 0 LL 0.0 0 100 0 50
135 Inter Gainesville 5 0 0 5 0 12 -12 0 LLLLL 0.0 0 100 0 40
136 Lansing City 7 0 0 7 5 20 -15 0 LLLLLL 0.0 0 43 57 86
137 Patuxent 4 0 0 4 3 20 -17 0 LLLL 0.0 0 25 75 75
138 St. Croix 8 0 0 8 8 26 -18 0 LLLLLL 0.0 0 25 75 100
139 Miami AC 7 0 0 7 3 36 -33 0 LLLLLL 0.0 0 71 29 86
O Played G/B/M Win / Draw / Loss A/Y/Av Scored / Conceded / Goal Diff. P Points PPG Points per Game CS% Clean Sheet GA% Failed to Score KG% Both Teams to Score O2.5% Over 2.5
Recent Results & Upcoming Matches
Recent Results
Date Home Score Away Team
Upcoming Matches
No upcoming matches found.