📅03/10/2010 · 🕒00:30 Istanbul · GMT+3
Real figures
HOME Botafogo
1-1
AWAY Flamengo
5 Total Shots 8
3 Shots on Target 6
2 Corners 10
Real figures, averaged
HOME Botafogo
0W-3D-3L
AWAY Flamengo
0.50 Avg Goals (FT) 1.00
6 Total Shots 7
2 Shots on Target 3
3 Corners 5
15.07.2010 Flamengo Flamengo 1-0 HT 0-0 Botafogo Botafogo BR1
25.10.2009 Botafogo Botafogo 0-1 HT 0-1 Flamengo Flamengo BR1
20.07.2009 Flamengo Flamengo 2-2 HT 1-1 Botafogo Botafogo BR1
09.11.2008 Botafogo Botafogo 0-1 HT 0-0 Flamengo Flamengo BR1
28.07.2008 Flamengo Flamengo 0-0 HT 0-0 Botafogo Botafogo BR1
30.08.2007 Botafogo Botafogo 1-1 HT 0-1 Flamengo Flamengo BR1
Predictions start in 2024. Today’s predictions →