📅05/03/2005 · 🕒16:30 Istanbul · GMT+2
Real figures, averaged
HOME Bochum
2W-1D-3L
AWAY Schalke 04
1.33 Avg Goals (FT) 1.50
9 Total Shots 17
3 Shots on Target 8
5 Corners 6
03.10.2004 Schalke 04 Schalke 04 3-2 HT 3-0 Bochum Bochum AL1
27.03.2004 Bochum Bochum 1-2 HT 1-0 Schalke 04 Schalke 04 AL1
19.10.2003 Schalke 04 Schalke 04 0-2 HT 0-0 Bochum Bochum AL1
26.04.2003 Schalke 04 Schalke 04 1-2 HT 1-1 Bochum Bochum AL1
17.11.2002 Bochum Bochum 0-2 HT 0-0 Schalke 04 Schalke 04 AL1
28.04.2001 Bochum Bochum 1-1 HT 1-0 Schalke 04 Schalke 04 AL1
Predictions start in 2024. Today’s predictions →