| # | Score |
|---|---|
| Top 1 | 2 - 1 |
| Top 2 | 0 - 1 |
| Top 3 | 1 - 2 |
| Yeovil | Statistics Predictions | Forest Green Rovers |
|---|---|---|
| 46% | Topla Oynama | 54% |
| 7.9 | Toplam Şut | 15.3 |
| 3.4 | İsabetli Şut | 6.7 |
| 365.7 | Başarılı Paslar | 368.7 |
| 83% | Pas Başarı(%) | 84% |
| 4.3 | Köşe Vuruşu | 6.1 |
| 11.9 | Fauller | 11.6 |
| 1.6 | Ofsaytlar | 2.0 |
| Yeovil | Performance | Forest Green Rovers |
|---|---|---|
| 36% | Wins | 50% |
| 18% | Draws | 40% |
| 45% | Losses | 10% |
| 1.00 | Scored / Match | 1.70 |
| 1.45 | Conceded / Match | 1.20 |
| 2.45 | AVG (Match Goals Average) | 2.90 |
| Date | Home Team | FT | Away Team | League |
|---|---|---|---|---|
| 16-08-2025 | Forest Green Rovers | 2 - 0 | Yeovil | İBSL |
| 18-04-2025 | Yeovil | 1 - 1 | Forest Green Rovers | İBSL |
| 01-01-2025 | Forest Green Rovers | 2 - 1 | Yeovil | İBSL |
| 16-02-2019 | Forest Green Rovers | 3 - 0 | Yeovil | İN2 |
| 08-12-2018 | Yeovil | 1 - 2 | Forest Green Rovers | İN2 |
| Full Time | ||
|---|---|---|
|
MS1
4.71
|
MSX
3.59
|
MS2
1.38
|
| Under/Over 2.5 | |
|---|---|
|
2.5 Alt
1.76
|
2.5 Üst
1.54
|
| Both Teams to Score | |
|---|---|
|
Var
1.61
|
Yok
1.68
|
| HT/FT | ||||||||
|---|---|---|---|---|---|---|---|---|
|
1/1
8.73
|
1/X
17.20
|
1/2
22.70
|
||||||
|
X/1
10.80
|
X/X
5.61
|
X/2
4.13
|
||||||
|
2/1
35.00
|
2/X
15.30
|
2/2
2.03
|
||||||
| Total Goals | |||
|---|---|---|---|
|
0-1 Gol
3.49
|
2-3 Gol
1.78
|
4-5 Gol
3.20
|
|
|
6+ Gol
11.30
|
|||