# | Score |
---|---|
Top 1 | 2 - 1 |
Top 2 | 2 - 2 |
Top 3 | 2 - 3 |
Altrincham | Statistics Predictions | Forest Green Rovers |
---|---|---|
43% | Topla Oynama | 57% |
7.2 | Toplam Şut | 16.8 |
3.6 | İsabetli Şut | 6.6 |
218.5 | Başarılı Paslar | 395.5 |
70% | Pas Başarı(%) | 82% |
2.6 | Köşe Vuruşu | 6.2 |
13.0 | Fauller | 13.2 |
2.0 | Ofsaytlar | 0.8 |
Altrincham | Performance | Forest Green Rovers |
---|---|---|
60% | Wins | 60% |
0% | Draws | 40% |
40% | Losses | 0% |
1.60 | Scored / Match | 1.80 |
1.40 | Conceded / Match | 0.80 |
3.00 | AVG (Match Goals Average) | 2.60 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
25-01-2025 | Altrincham | 1 - 1 | Forest Green Rovers | İBSL |
26-08-2024 | Forest Green Rovers | 2 - 1 | Altrincham | İBSL |
28-11-2015 | Forest Green Rovers | 2 - 0 | Altrincham | İBSL |
09-04-2011 | Forest Green Rovers | 1 - 0 | Altrincham | İBSL |
15-03-2011 | Altrincham | 2 - 1 | Forest Green Rovers | İBSL |
Full Time | ||
---|---|---|
MS1
2.71
|
MSX
3.07
|
MS2
1.86
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.74
|
2.5 Üst
1.52
|
Both Teams to Score | |
---|---|
Var
1.43
|
Yok
1.87
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
4.66
|
1/X
13.45
|
1/2
23.85
|
||||||
X/1
6.71
|
X/X
4.99
|
X/2
5.01
|
||||||
2/1
31.00
|
2/X
12.95
|
2/2
2.98
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.45
|
2-3 Gol
1.76
|
4-5 Gol
3.13
|
|
6+ Gol
10.95
|