📅26/08/2012 · 🕒22:00 Istanbul · GMT+3
Real figures, averaged
HOME Botafogo
0W-4D-2L
AWAY Flamengo
0.67 Avg Goals (FT) 1.00
7 Total Shots 7
4 Shots on Target 4
4 Corners 6
18.09.2011 Botafogo Botafogo 1-1 HT 1-0 Flamengo Flamengo BR1
20.06.2011 Flamengo Flamengo 0-0 HT 0-0 Botafogo Botafogo BR1
03.10.2010 Botafogo Botafogo 1-1 HT 1-0 Flamengo Flamengo BR1
15.07.2010 Flamengo Flamengo 1-0 HT 0-0 Botafogo Botafogo BR1
25.10.2009 Botafogo Botafogo 0-1 HT 0-1 Flamengo Flamengo BR1
20.07.2009 Flamengo Flamengo 2-2 HT 1-1 Botafogo Botafogo BR1
Predictions start in 2024. Today’s predictions →