# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 1 - 0 |
Top 3 | 0 - 0 |
Carlisle United | Statistics Predictions | Rochdale |
---|---|---|
49% | Topla Oynama | 51% |
10.2 | Toplam Şut | 11.5 |
4.1 | İsabetli Şut | 3.9 |
335.0 | Başarılı Paslar | 406.0 |
84% | Pas Başarı(%) | 85% |
5.9 | Köşe Vuruşu | 4.6 |
9.9 | Fauller | 12.5 |
1.4 | Ofsaytlar | 1.8 |
Carlisle United | Performance | Rochdale |
---|---|---|
60% | Wins | 75% |
40% | Draws | 0% |
0% | Losses | 25% |
2.80 | Scored / Match | 1.75 |
0.80 | Conceded / Match | 0.75 |
3.60 | AVG (Match Goals Average) | 2.50 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
27-07-2024 | Rochdale | 2 - 1 | Carlisle United | HAZ |
28-01-2023 | Rochdale | 0 - 1 | Carlisle United | İN2 |
03-09-2022 | Carlisle United | 3 - 3 | Rochdale | İN2 |
29-03-2022 | Rochdale | 2 - 0 | Carlisle United | İN2 |
01-03-2022 | Carlisle United | 2 - 0 | Rochdale | İN2 |
Full Time | ||
---|---|---|
MS1
1.78
|
MSX
3.05
|
MS2
2.91
|
Under/Over 2.5 | |
---|---|
2.5 Alt
1.71
|
2.5 Üst
1.54
|
Both Teams to Score | |
---|---|
Var
1.46
|
Yok
1.83
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
2.81
|
1/X
12.95
|
1/2
33.00
|
||||||
X/1
4.84
|
X/X
4.90
|
X/2
7.10
|
||||||
2/1
23.85
|
2/X
13.60
|
2/2
5.09
|
Total Goals | |||
---|---|---|---|
0-1 Gol
3.36
|
2-3 Gol
1.75
|
4-5 Gol
3.20
|
|
6+ Gol
11.55
|