# | Score |
---|---|
Top 1 | 1 - 1 |
Top 2 | 3 - 3 |
Top 3 | 1 - 0 |
Leeds United U21 | Statistics Predictions | Norwich City U21 |
---|---|---|
50% | Topla Oynama | 50% |
13.0 | Toplam Şut | 14.5 |
5.0 | İsabetli Şut | 2.8 |
423.0 | Başarılı Paslar | 293.0 |
86% | Pas Başarı(%) | 84% |
2.8 | Köşe Vuruşu | 5.5 |
12.2 | Fauller | 11.8 |
1.0 | Ofsaytlar | 2.8 |
Leeds United U21 | Performance | Norwich City U21 |
---|---|---|
0% | Wins | 50% |
0% | Draws | 0% |
100% | Losses | 50% |
2.00 | Scored / Match | 2.50 |
3.00 | Conceded / Match | 3.00 |
5.00 | AVG (Match Goals Average) | 5.50 |
Date | Home Team | FT | Away Team | League |
---|---|---|---|---|
24-02-2025 | Leeds United U21 | 2 - 1 | Norwich City U21 | INGPL2 |
08-03-2024 | Leeds United U21 | 0 - 2 | Norwich City U21 | INGPL2-1 |
Full Time | ||
---|---|---|
MS1
1.75
|
MSX
3.51
|
MS2
2.65
|
Under/Over 2.5 | |
---|---|
2.5 Alt
N/A
|
2.5 Üst
N/A
|
Both Teams to Score | |
---|---|
Var
1.26
|
Yok
2.26
|
HT/FT | ||||||||
---|---|---|---|---|---|---|---|---|
1/1
N/A
|
1/X
N/A
|
1/2
N/A
|
||||||
X/1
N/A
|
X/X
N/A
|
X/2
N/A
|
||||||
2/1
N/A
|
2/X
N/A
|
2/2
N/A
|
Total Goals | |||
---|---|---|---|
0-1 Gol
N/A
|
2-3 Gol
N/A
|
4-5 Gol
N/A
|
|
6+ Gol
N/A
|